San Diego State vs UCLA
5/5/2023
Easton Stadium
6:27pm
San Diego State
32-15

3
 Final 
4

UCLA
50-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 
Win: Faraimo, Megan (28-2)Loss: Light, Allie (10-6)
Scoring Summary
Team  | SDSU  | UCLA  | 
|---|---|---|
 1st Pola singled to center field, RBI (1-2 BFF); Brady scored.  | 0  | 1  | 
 2nd Brady flied out to cf, SAC, RBI (0-0); Meono advanced to third; Carter scored.  | 0  | 2  | 
 2nd Jordan singled through the right side, RBI (1-2 FFB); Grant advanced to second; Meono scored.  | 0  | 3  | 
 6th DECKER homered to right field, 3 RBI (3-2 BFBBS); MURPHY, AJ scored; BROCKI scored.  | 3  | 3  | 
 7th Jordan homered to center field, RBI (0-1 K).  | 3  | 4  | 
 San Diego State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Espinoza, Bella  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Barbara, Mac  | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
ย ย ย  Reyes, Elianna  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Celis, Jillian  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Brocki, Makena  | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
 Keester, Macey  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Murphy, AJ  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Decker, Cali  | DP/C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 
 Ignacio, Jade  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Okada, Taylor  | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dueker, Ally  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
ย ย ย  Otero, Alexis  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martinez, Dani  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Hernandez, Dee Dee  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Light, Allie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 4 | 3 | 4 | 0 | 3 | 7 | 
Batting
HR: Decker, Cali (1)
Baserunning 
HBP: Brocki, Makena (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Grant, Megan | RF/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Brady, Maya | SS/DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Jordan, Aaliyah | DP/PH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Godin, Kelli | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pola, Savannah | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Powell, Kennedy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Alyssa | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Cid, Rachel | 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Carter, Lauryn | LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Meono, Janelle | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Yanez, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Faraimo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 10 | 4 | 1 | 0 | 4 | 7 | 
 San Diego State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Martinez, Dani  | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 40 | 
 Hernandez, Dee Dee  | 4.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 54 | 
 Light, Allie  | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 
| Totals | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 102 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanez, Brooke | 6.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 9 | 7 | 99 | 
| Tinsley, Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 
| Faraimo, Megan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 | 
| Totals | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 11 | 7 | 121 | 













