Stanford vs UCLA
3/31/2023
Easton Stadium
7 pm PT
Stanford
28-4, 5-2

0
 Final 
4

UCLA
30-4, 7-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 8 | 0 | 
Win: Faraimo, Megan (16-2)Loss: Vawter, Alana (12-2)
Scoring Summary
Team  | STAN  | UCLA  | 
|---|---|---|
 3rd Vines singled to right field, advanced to second on the throw, RBI (2-2 BFFBF); Carter advanced to third, scored on a throwing error by rf.  | 0  | 1  | 
 3rd Brady singled through the left side, advanced to second on the throw, RBI (0-1 F); Meono scored.  | 0  | 2  | 
 6th Carter singled down the rf line, 2 RBI (1-2 BKF); Pinedo advanced to third; Powell scored; Hatch scored.  | 0  | 4  | 
 Stanford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gindlesperger, T.  | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Mahler, River  | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
 Kaneshiro, A.  | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Lim, Kaitlyn  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 
 Young, Emily  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Schultz, Emily  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
ย ย ย  Nadeau, Ella  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Murchison, Ella  | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Morikawa, Allison  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chan, Kyra  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Eck, Ellee  | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Jones, Emily  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Vawter, Alana  | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Totals   | 25 | 0 | 4 | 0 | 4 | 0 | 15 | 10 | 
Baserunning 
HBP: Kaneshiro, A. (1); Vawter, Alana (1)
Fielding 
E: Lim, Kaitlyn (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Pola, Savannah | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Godin, Kelli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady, Maya | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Woolery, Jordan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Grant, Megan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hatch, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Palacios, Sharlize | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Powell, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan, Aaliyah | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Pinedo, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter, Lauryn | LF/RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Vines, Anna | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Garcia, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Meono, Janelle | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Faraimo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 8 | 4 | 2 | 0 | 4 | 3 | 
 Stanford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Vawter, Alana  | 6.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 9 | 109 | 
| Totals | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 9 | 109 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faraimo, Megan | 7.0 | 4 | 0 | 0 | 4 | 15 | 0 | 0 | 2 | 0 | 25 | 31 | 4 | 2 | 143 | 
| Totals | 4 | 0 | 0 | 4 | 15 | 0 | 0 | 2 | 0 | 25 | 31 | 4 | 2 | 143 | 















