UCLA vs UC San Diego
4/4/2023
Triton Softball Fiel
5:02 pm
UCLA
33-4

10
 Final 
1

UC San Diego
14-20
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 6 | 1 | 2 | 10 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 
Win: Yanez, Brooke (10-1)Loss: Thompson, S (2-5)
Scoring Summary
Team  | UCLA  | UCSD  | 
|---|---|---|
 3rd Grant singled through the right side, RBI (3-2 BKBBKFFFF); Powell scored.  | 1  | 0  | 
 3rd Hassis, M doubled to right field, RBI (1-0 B); Melendez, M scored.  | 1  | 1  | 
 4th Carter singled to left field, RBI (0-1 S); Pinedo advanced to third; Hatch scored, unearned.  | 2  | 1  | 
 4th Carter stole second; Pinedo scored on an error by 2b, unearned.  | 3  | 1  | 
 4th Grant reached on an error by lf, advanced to second on the throw (1-1 KB); Powell advanced to third; Cid advanced to third, out at home lf to c; Carter scored, unearned.  | 4  | 1  | 
 4th Pola tripled to right field, 2 RBI; Grant scored, unearned; Powell scored, unearned.  | 6  | 1  | 
 4th Woolery doubled to right center, RBI (0-0); Pola scored, unearned.  | 7  | 1  | 
 5th Cid doubled to right center, RBI (0-1 K); Carter scored.  | 8  | 1  | 
 6th Cid singled through the left side, 2 RBI (0-0); Carter advanced to second; Brady scored; Meono scored.  | 10  | 1  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Grant, Megan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Pola, Savannah | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Woolery, Jordan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Meono, Janelle | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Palacios, Sharlize | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Hatch, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady, Maya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Alyssa | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pinedo, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter, Lauryn | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Ramirez, Alexis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cid, Rachel | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Jordan, Aaliyah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Powell, Kennedy | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Godin, Kelli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Suarez, Ramsey | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yanez, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 10 | 10 | 8 | 6 | 0 | 8 | 7 | 
Batting
Baserunning 
 UC San Diego
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bosinger, K  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hassis, M  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Aguirre, B  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Reynoso, C  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
ย ย ย  Hermosill, L  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Real, S  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Demarse, A  | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Richards, Z  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Melendez, M  | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
ย ย ย  Pancino, M  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mulligan, H  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Erickson, R  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Cecil, J  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Thompson, S  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Williams, G  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 1 | 3 | 1 | 1 | 0 | 6 | 3 | 
Batting
2B: Hassis, M (1)
SH: Mulligan, H (1)
Fielding 
E: Hassis, M (1); Reynoso, C (1); Demarse, A (1)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanez, Brooke | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 4 | 66 | 
| Tinsley, Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 
| Totals | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 76 | 
 UC San Diego
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cecil, J  | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 | 
 Thompson, S  | 2.0 | 6 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 0 | 67 | 
 Williams, G  | 2.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 60 | 
| Totals | 10 | 10 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 29 | 35 | 7 | 2 | 154 | 


















