UCLA vs. Oregon Box

UCLA 82, Oregon 54

Feb 6, 1998

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Oregon vs UCLA Bruins                                                           
2/6/98   7:30         at  UCLA - Pauley Pavilion                                
--------------------------------------------------------------------------------
VISITORS: Oregon                                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 O'Brien, Natasha     f  3  6   1  2   0  0   1  1  2   2   7   1  2  0  3  21
45 Curtis, Sonja        f  3  6   0  2   2  2   1  1  2   2   8   1  4  0  2  28
40 Wolvert, Angelina    c  2  7   0  2   4  4   1  4  5   4   8   1  5  2  3  30
10 Hughes, Natalia      g  5 13   1  6   3  5   0  1  1   0  14   2  3  0  0  27
11 Bowyer, Lisa         g  0  2   0  0   1  2   0  0  0   2   1   1  1  0  0  10
04 Piers, Karen            0  0   0  0   0  0   0  1  1   0   0   1  0  0  0   9
12 McKnight, Kirsten       0  2   0  2   0  0   0  0  0   0   0   0  0  0  0  15
14 Strange, Nicole         5  9   0  0   2  2   1  2  3   0  12   1  2  0  1  24
22 Thorne, Shannon         1  4   0  2   0  0   0  0  0   1   2   0  2  0  0   8
23 Dion, Lindsey           0  1   0  0   2  2   2  2  4   0   2   2  3  0  1  15
33 Benson, Mendy           0  3   0  0   0  0   1  0  1   1   0   0  2  0  0  13
TEAM REBOUNDS................................   1  4  5                         
TOTALS                    19 53   2 16  14 17   8 16 24  12  54  10 24  2 10 200
                                                                                
TOTAL FG% 1st Half: 11-28  .393   2nd Half:  8-25  .320   Game:  .358   DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  0- 7  .000   Game:  .125   REBOUNDS
F Throw % 1st Half:  8- 9  .889   2nd Half:  6- 8  .750   Game:  .824      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 PHILMAN, MARIE       f  4  6   0  2   0  0   1  2  3   3   8   3  1  0  1  27
13 MARTIN, MAYLANA      f  5 11   0  0   4  4   1  5  6   3  14   4  2  0  1  29
34 HUBBARD, JANAE       c  5  6   0  0   0  0   0  1  1   2  10   0  1  0  1  11
10 GOMEZ, ERICA         g  1  4   0  0   0  0   0  3  3   3   2   8  4  0  1  35
30 GRIMES, TAWANA       g  6  8   1  1   0  0   2  2  4   0  13   2  2  0  2  26
11 PEARSON, MELANIE        3  3   1  1   0  0   0  2  2   2   7   2  3  1  1  14
21 OENNING, JAMIE          0  0   0  0   0  0   0  0  0   0   0   1  0  0  1   2
31 HOUSER, CARLA           1  1   0  0   1  1   0  1  1   1   3   0  0  0  0   7
32 JACKSON, TAKIYAH        1  2   0  0   0  0   0  1  1   0   2   0  1  0  0   4
35 VEASLEY, AISHA          2  5   0  0   0  0   1  2  3   1   4   0  2  0  3  17
44 FUNICELLO, CARLY        3  8   0  0   1  2   1  3  4   1   7   0  1  1  0  17
45 FLANNIGAN, LACRESHA     4  5   1  1   3  3   1  2  3   0  12   0  2  0  1  11
TEAM REBOUNDS................................   2  2  4                         
TOTALS                    35 59   3  5   9 10   9 26 35  16  82  20 19  2 12 200
                                                                                
TOTAL FG% 1st Half: 17-32  .531   2nd Half: 18-27  .667   Game:  .593   DEADBALL
3-Pt. FG% 1st Half:  2- 4  .500   2nd Half:  1- 1 1.000   Game:  .600   REBOUNDS
F Throw % 1st Half:  1- 2  .500   2nd Half:  8- 8 1.000   Game:  .900      0    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mary Whatford, Tom Little, Mazetta Garrett                         
TECHNICAL FOULS:                                                                
Oregon              -  none                                                     
UCLA Bruins         -  none                                                     
ATTENDANCE:  770                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Oregon                    32   22    0    0    0    0      54                   
UCLA Bruins               37   45    0    0    0    0      82                   

 

Bank of the West CLick for Bruin Video

Season Tickets