Women's Hoops Tops Arizona, 42-32
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
#23 UCLA vs ARIZONA                                                             
3/7/98 4 pm at McKale Center, Tucson, AZ                                        
--------------------------------------------------------------------------------
VISITORS: #23 UCLA (19-8,14-4)                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 PHILMAN, Marie       f  1  8   0  0   2  4   1  0  1   5   4   2  1  0  1  17
13 MARTIN, Maylana      f  8 17   0  1   8 10   4  2  6   4  24   0  4  1  1  30
34 HUBBARD, Janae       c  8 16   0  1   0  0   7 10 17   2  16   0  3  0  2  26
10 GOMEZ, Erica         g  3  7   1  3   1  3   3  5  8   4   8   3  9  0  3  38
30 GRIMES, Tawana       g  5 12   0  0   0  2   3  1  4   3  10   3  3  1  0  33
11 PEARSON, Melanie        1  8   0  2   1  1   4  4  8   2   3   1  1  0  0  21
32 JACKSON, Takiyah        2  3   0  1   0  0   0  0  0   1   4   0  2  1  0   7
35 VEASLEY, Aisha          0  1   0  0   0  0   0  0  0   3   0   1  0  0  0   9
44 FUNICELLO, Carly        1  1   0  0   0  0   0  0  0   3   2   1  0  0  0   9
45 FLANNIGAN, LaCresha     1  3   0  0   0  2   1  1  2   0   2   1  3  0  0  10
TEAM ........................................   3  0  3                         
TOTALS                    30 76   1  8  12 22  26 23 49  27  73  12 26  3  7 200
                                                                                
TOTAL FG% 1st Half: 14-36  .389   2nd Half: 16-40  .400   Game:  .395   DEADBALL
3-Pt. FG% 1st Half:  0- 4  .000   2nd Half:  1- 4  .250   Game:  .125   REBOUNDS
F Throw % 1st Half:  3- 7  .429   2nd Half:  9-15  .600   Game:  .545      6    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: ARIZONA (21-6,14-4)                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 BARNES, Adia         f  8 14   0  0   8 12   8  5 13   4  24   4  6  0  4  34
34 GIORDANO, Mikko      f  0  4   0  1   0  0   1  3  4   2   0   1  2  0  1  14
42 ALEXANDER, Marte     c  5  9   0  0   5  6   3  5  8   2  15   0  1  2  3  33
31 PHOENIX, Amber       g  0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
32 MINTER, DeAngela     g  4 10   0  2   4  5   1  2  3   2  12   2  0  0  0  27
00 HAMBRICK, Shontey       1  1   0  0   0  0   0  0  0   0   2   0  0  0  0  0+
03 GRIFFITH, Lisa          3  8   3  8   3  7   1  1  2   3  12   5  6  0  0  35
10 BRISTOL, Reshea         2  8   1  3   6  6   1  3  4   2  11   2  3  1  3  21
22 CRANK, Monika           0  4   0  3   0  0   1  0  1   0   0   2  2  0  0  17
23 WILLIS, Felecity        3  6   0  0   2  3   0  1  1   3   8   2  1  1  0  17
TEAM ........................................   1  3  4                         
TOTALS                    26 64   4 17  28 39  17 23 40  19  84  18 21  4 11 200
                                                                                
TOTAL FG% 1st Half: 16-35  .457   2nd Half: 10-29  .345   Game:  .406   DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  2- 8  .250   Game:  .235   REBOUNDS
F Throw % 1st Half: 18-19  .947   2nd Half: 10-20  .500   Game:  .718      9, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Anita Myles, Melissa Barlow, Buddy Horton                          
TECHNICAL FOULS:                                                                
#23 UCLA            - PHILMAN, Marie(1)                                         
ARIZONA             -  none                                                     
ATTENDANCE:  3130                                                               
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
#23 UCLA                  31   42                          73                   
ARIZONA                   52   32                          84                   
                                                                 

Bank of the West CLick for Bruin Video

Season Tickets