UCLA Bruins vs North Carolina

Dec. 18, 1997

                                                
12/18/97              at  Chapel Hill, NC                                       
--------------------------------------------------------------------------------
VISITORS: UCLA Bruins                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 PHILMAN, MARIE       f  4 11   0  1   0  0   0  2  2   2   8   2  3  0  0  26
13 MARTIN, MAYLANA      f  4 14   0  0   5  5   2  8 10   3  13   3  7  1  2  40
34 HUBBARD, JANAE       c  1  2   0  0   2  3   1  2  3   4   4   1  3  1  0   9
30 GRIMES, TAWANA       g  3  6   0  1   0  0   1  2  3   3   6   3  4  0  0  35
35 VEASLEY, AISHA       g  6 12   0  0   0  1   3  2  5   4  12   3  2  0  6  36
10 GOMEZ, ERICA            1  6   0  3   0  1   1  3  4   3   2   8  6  0  1  30
11 PEARSON, MELANIE        8 12   5  5   2  2   1  4  5   3  23   0  3  0  0  27
44 FUNICELLO, CARLY        4  5   0  0   2  4   1  2  3   1  10   2  2  0  2  22
TEAM REBOUNDS................................   3  4  7              2          
TOTALS                    31 68   5 10  11 16  13 29 42  23  78  22 32  2 11 225
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .456   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .500   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .688      1, 2 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: North Carolina                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Reid, Tracy          f  4 12   0  0   5 11   5 10 15   3  13   1  2  0  5  36
31 Wright, Chanel       f  8 17   2  7   0  0   3  2  5   2  18   3  2  0  3  40
03 Walker, N.           c  1  1   0  0   0  0   0  4  4   2   2   0  1  0  0  17
24 Gaspar, Jessica      g  6 11   2  4   7  7   0  2  2   1  21   3  5  0  3  33
32 Dawkins, Laquanda    g  1  2   0  1   0  0   2  0  2   2   2   0  2  0  0   8
22 Sharp, Leah             1  3   1  3   0  0   0  0  0   0   3   2  3  0  1  16
25 Brown, Juana            7 17   0  5   3  3   2  4  6   2  17   3  2  0  1  38
30 Johnson, Melissa        2  3   0  0   0  3   3  2  5   3   4   0  1  4  1  18
33 Barksdale, L            0  1   0  0   0  0   1  1  2   0   0   0  0  0  0   3
50 Walker, S.              1  5   0  0   0  0   1  0  1   2   2   0  2  0  0  12
52 Davis, Natasha          0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   4
TEAM REBOUNDS................................   2  0  2                         
TOTALS                    31 72   5 20  15 24  19 25 44  18  82  12 21  4 14 225
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .250   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .625      0, 3 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Morningstar, Benengen, Salerno                                     
TECHNICAL FOULS:                                                                
UCLA Bruins         -  none                                                     
North Carolina      -  none                                                     
ATTENDANCE:  916                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
UCLA Bruins               39   27   12    0    0    0      78                   
North Carolina            27   39   16    0    0    0      82                   

 

Bank of the West CLick for Bruin Video

Season Tickets