UCLA
Season Statistics
Combined Statistics
Combined Team Statistics
2005-06 UCLA Women's Basketball
UCLA Combined Team Statistics (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (10-2) (5-9) (6-0)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (9-5) (2-1) (1-4) (6-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Baylor L 85-93 9065
11/22/05 BYU L 67-71 712
11/25/05 vs Georgia W 84-64 972
11/26/05 vs Charlotte W 87-71 802
11/30/05 UC IRVINE W 92-54 732
12/3/05 at Clemson W 76-63 1500
12/5/05 at Oklahoma L 78-83 5768
12/8/05 PEPPERDINE W 95-56 647
12/17/05 at UC Santa Barbara LOT 81-90 1013
*12/20/05 OREGON W 82-63 792
*12/22/05 OREGON STATE W 79-64 788
*12/30/05 at California L 58-65 2375
*1/01/06 at Stanford L 68-91 3042
*1/06/06 ARIZ W 84-77 652
*1/08/06 ARIZONA STATE W 77-69 1407
*1/12/06 at Washington L 75-96 2644
*1/14/06 at Washington State W 73-63 653
*1/21/06 at USC L 70-73 8667
*1/27/06 STANFORD W 90-80 1718
*1/29/06 CALIFORNIA W OT 90-87 5513
*2/02/06 at Arizona State L 70-87 1607
*2/04/06 at Arizona W 90-64 1776
*2/09/06 WASHINGTON STATE W 77-50 711
*2/11/06 WASHINGTON W 83-75 2645
*2/18/06 USC L 73-77 3113
*2/23/06 at Oregon State W 72-59 1098
*2/25/06 at Oregon W 66-65 3682
3/4/2006 vs California W 80-63 2637
3/5/2006 vs Arizona State W 60-59 3725
3/6/2006 vs Stanford W OT 85-76 4073
03/19/06 vs BGSU W 74-61 4239
03/21/06 at Purdue L 54-61 3766
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Quinn, Noelle....... 32-32 36.2 .474 .373 .744 8.2 3.8 47 25 18.1
40 Willis, Lisa........ 32-32 33.9 .459 .363 .756 5.8 3.1 115 24 17.8
32 Blue, Nikki......... 32-31 33.7 .396 .418 .705 4.7 5.9 67 6 12.5
14 Pluimer, Lindsey.... 32-32 31.2 .485 .259 .795 5.4 1.5 22 16 10.6
31 Livingston, Amanda.. 31-29 18.8 .509 .000 .519 2.4 0.7 19 5 5.7
23 Ibekwe, Chinyere.... 32-0 12.4 .516 .000 .471 3.8 0.1 12 14 5.0
00 Oren, Ortal......... 30-1 10.7 .422 .391 .467 1.2 1.2 9 0 2.9
22 Lezcano, Consuelo... 18-3 5.8 .375 .000 .600 0.7 0.1 5 1 1.8
20 Pedersen, Lauren.... 26-0 8.5 .326 .360 .857 0.9 0.7 13 3 1.7
03 Zaidi, Shaina....... 12-0 3.2 .500 .375 .500 0.3 0.5 0 0 1.3
02 Henderson, Tierra... 32-0 9.8 .412 .000 .286 1.4 0.2 17 0 1.1
21 Ringel, Brittany.... 6-0 2.8 1.000 .000 .400 0.7 0.2 3 0 1.0
44 Tautolo, Emma....... 8-0 3.4 .364 .000 .000 0.3 0.0 0 0 1.0
11 Pitts, Julia........ 11-0 5.3 .143 .000 .500 1.1 0.0 3 0 0.5
TM TEAM................ 32-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 32 .455 .366 .673 39.6 17.3 334 94 77.3
Opponents........... 32 .417 .317 .696 38.3 14.9 254 80 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Quinn, Noelle....... 32 228-481 .474 25-67 .373 99-133 .744 580 18.1
Willis, Lisa........ 32 216-471 .459 70-193 .363 68-90 .756 570 17.8
Blue, Nikki......... 32 130-328 .396 38-91 .418 103-146 .705 401 12.5
Pluimer, Lindsey.... 32 131-270 .485 7-27 .259 70-88 .795 339 10.6
Livingston, Amanda.. 31 82-161 .509 0-0 .000 14-27 .519 178 5.7
Ibekwe, Chinyere.... 32 64-124 .516 0-0 .000 32-68 .471 160 5.0
Oren, Ortal......... 30 35-83 .422 9-23 .391 7-15 .467 86 2.9
Lezcano, Consuelo... 18 12-32 .375 0-0 .000 9-15 .600 33 1.8
Pedersen, Lauren.... 26 14-43 .326 9-25 .360 6-7 .857 43 1.7
Zaidi, Shaina....... 12 6-12 .500 3-8 .375 1-2 .500 16 1.3
Henderson, Tierra... 32 14-34 .412 0-2 .000 8-28 .286 36 1.1
Ringel, Brittany.... 6 2-2 1.000 0-0 .000 2-5 .400 6 1.0
Tautolo, Emma....... 8 4-11 .364 0-0 .000 0-0 .000 8 1.0
Pitts, Julia........ 11 1-7 .143 0-0 .000 3-6 .500 5 0.5
Total............... 32 943-2072 .455 161-440 .366 428-636 .673 2475 77.3
Opponents........... 32 823-1972 .417 168-530 .317 456-655 .696 2270 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Quinn, Noelle....... 32 1158 65 198 263 43 0 123 73 1.7 30
Willis, Lisa........ 32 1086 47 140 187 85 4 100 92 1.1 31
Blue, Nikki......... 32 1079 36 115 151 93 1 189 135 1.4 24
Pluimer, Lindsey.... 32 998 72 102 174 77 2 47 54 0.9 19
Livingston, Amanda.. 31 583 42 33 75 91 4 22 46 0.5 11
Ibekwe, Chinyere.... 32 398 46 74 120 80 3 2 36 0.1 15
Oren, Ortal......... 30 322 17 18 35 25 0 35 25 1.4 9
Lezcano, Consuelo... 18 105 5 8 13 15 0 1 8 0.1 6
Pedersen, Lauren.... 26 222 9 14 23 32 1 19 16 1.2 7
Zaidi, Shaina....... 12 38 0 3 3 3 0 6 4 1.5 5
Henderson, Tierra... 32 313 20 24 44 58 1 7 15 0.5 4
Ringel, Brittany.... 6 17 2 2 4 4 0 1 4 0.3 4
Tautolo, Emma....... 8 27 1 1 2 2 0 0 2 0.0 2
Pitts, Julia........ 11 58 8 4 12 5 0 0 0 0.0 2
Total............... 32 6475 444 822 1266 621 16 555 516 1.1 95
Opponents........... 32 6475 426 800 1226 576 - 478 594 0.8 96
TEAM STATISTICS UCLA OPP
---------------------------------------------------
SCORING.................. 2475 2270
Points per game........ 77.3 70.9
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 943-2072 823-1972
Field goal pct......... .455 .417
3 POINT FG-ATT........... 161-440 168-530
3-point FG pct......... .366 .317
3-pt FG made per game.. 5.0 5.3
FREE THROWS-ATT.......... 428-636 456-655
Free throw pct......... .673 .696
REBOUNDS................. 1266 1226
Rebounds per game...... 39.6 38.3
Rebounding margin...... +1.3 -
ASSISTS.................. 555 478
Assists per game....... 17.3 14.9
TURNOVERS................ 516 594
Turnovers per game..... 16.1 18.6
Turnover margin........ +2.4 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 334 254
Steals per game........ 10.4 7.9
BLOCKS................... 94 80
Blocks per game........ 2.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 19430 63104
Home games-Avg/Game.... 12-1619 14-3333
Neutral site-Avg/Game.. - 6-2741
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UCLA.......................... 1133 1310 32 - 2475
Opponents..................... 1039 1202 29 - 2270