UCLA
Season Statistics
Combined Statistics
Combined Team Statistics
2006-07 UCLA Women's Basketball
UCLA Combined Team Statistics (Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (5-7) (6-8) (3-3)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (7-7) (1-2) (3-2) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 UC SANTA BARBARA W 87-62 1192
11/16/06 at TENNESSEE L 60-83 11882
11/18/06 at UC Riverside W 70-60 808
11/21/06 OKLAHOMA L 68-77 2012
11/24/06 vs Gonzaga L 57-62 1332
11/25/06 vs Sacramento State W 87-64 1298
11/26/06 vs Texas Tech L 60-75 1335
11/30/06 at Cal State Fullerton W 84-74 672
12/4/06 at UC Irvine W 66-62 823
12-8-06 vs Delaware State W 64-54 8337
12-9-06 at New Mexico L 63-72 8929
12/17/06 BAYLOR L 70-83 1368
*12/20/06 CALIFORNIA W OT 77-68 654
*12/22/06 STANFORD L 59-68 861
*12/29/06 at Washington State W 74-71 431
*12/31/06 at Washington L 67-72 2587
*01/05/07 OREGON STATE L 52-56 621
*01/07/07 OREGON W 77-70 922
*01/13/07 USC L 72-75 7134
*01-18-07 at Arizona State L 52-92 6118
*1/20/07 at Arizona W 76-73 1615
*01/26/07 WASHINGTON W 73-67 1110
*01/28/07 WASHINGTON STATE W 73-70 1060
*2/1/07 at Oregon L 60-76 2287
*2/3/07 at Oregon State W 75-65 1836
*2/10/07 at USC L 55-62 9749
*02/15/07 ARIZONA L 63-66 663
*02/18/07 ARIZONA STATE L 69-80 1858
*2/22/07 at Stanford L 54-65 4042
*2/24/07 at California L 69-88 2219
03/02/07 vs Washington State W 72-58 3503
03/03/07 vs Arizona State L 64-74 2867
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Quinn, Noelle....... 32-32 36.6 .408 .381 .805 6.6 5.8 37 11 17.2
14 Pluimer, Lindsey.... 32-32 35.8 .488 .377 .817 5.7 1.8 33 27 15.5
31 Livingston, Amanda.. 32-32 25.1 .492 .000 .819 4.7 1.3 24 5 7.8
23 Ibekwe, Chinyere.... 32-32 20.4 .503 .000 .505 6.6 0.3 28 24 7.7
02 Henderson, Tierra... 32-31 25.3 .337 .279 .533 3.6 2.8 67 3 5.1
03 Zaidi, Shaina....... 31-1 15.3 .378 .404 .737 1.4 1.0 12 1 4.6
34 Alexander, Moniquee. 31-0 10.4 .376 .000 .444 2.7 0.0 8 7 3.2
13 Latimer, Erica...... 32-0 10.8 .368 .407 .448 1.2 0.4 15 3 2.8
22 Lezcano, Consuelo... 23-0 5.3 .579 .000 .714 1.0 0.2 5 2 1.4
32 Williams, Jerica.... 29-0 7.4 .325 .300 .857 0.8 0.2 10 0 1.3
11 Pitts, Julia........ 20-0 9.6 .417 .000 .444 1.7 0.1 2 5 1.2
10 Taka, Allison....... 8-0 3.3 .000 .000 1.000 0.1 0.3 0 0 0.5
05 Olivier, Alexis..... 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 32 .428 .359 .680 40.1 14.2 244 90 67.8
Opponents........... 32 .418 .310 .748 35.5 15.5 257 80 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Quinn, Noelle....... 32 207-507 .408 32-84 .381 103-128 .805 549 17.2
Pluimer, Lindsey.... 32 186-381 .488 29-77 .377 94-115 .817 495 15.5
Livingston, Amanda.. 32 90-183 .492 0-1 .000 68-83 .819 248 7.8
Ibekwe, Chinyere.... 32 99-197 .503 0-2 .000 48-95 .505 246 7.7
Henderson, Tierra... 32 64-190 .337 12-43 .279 24-45 .533 164 5.1
Zaidi, Shaina....... 31 45-119 .378 38-94 .404 14-19 .737 142 4.6
Alexander, Moniquee. 31 35-93 .376 0-0 .000 28-63 .444 98 3.2
Latimer, Erica...... 32 32-87 .368 11-27 .407 13-29 .448 88 2.8
Lezcano, Consuelo... 23 11-19 .579 0-0 .000 10-14 .714 32 1.4
Williams, Jerica.... 29 13-40 .325 6-20 .300 6-7 .857 38 1.3
Pitts, Julia........ 20 10-24 .417 0-0 .000 4-9 .444 24 1.2
Taka, Allison....... 8 0-3 .000 0-3 .000 4-4 1.000 4 0.5
Olivier, Alexis..... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 808-1887 .428 131-365 .359 422-621 .680 2169 67.8
Opponents........... 32 831-1989 .418 167-538 .310 415-555 .748 2244 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Quinn, Noelle....... 32 1170 32 179 211 40 0 184 127 1.4 25
Pluimer, Lindsey.... 32 1146 78 105 183 71 0 58 69 0.8 27
Livingston, Amanda.. 32 803 64 86 150 87 2 42 85 0.5 18
Ibekwe, Chinyere.... 32 652 89 123 212 99 4 9 75 0.1 21
Henderson, Tierra... 32 811 38 78 116 99 3 89 95 0.9 11
Zaidi, Shaina....... 31 474 8 34 42 52 0 32 37 0.9 14
Alexander, Moniquee. 31 321 40 44 84 45 0 0 34 0.0 10
Latimer, Erica...... 32 344 19 20 39 37 1 14 37 0.4 12
Lezcano, Consuelo... 23 123 9 15 24 27 0 5 14 0.4 9
Williams, Jerica.... 29 214 8 14 22 16 0 7 17 0.4 6
Pitts, Julia........ 20 191 16 17 33 16 0 2 13 0.2 2
Taka, Allison....... 8 26 0 1 1 2 0 2 2 1.0 2
Olivier, Alexis..... 3 4 0 0 0 0 0 0 0 0.0 0
Total............... 32 6422 471 811 1282 612 10 453 628 0.7 87
Opponents........... 32 6426 425 710 1135 589 - 497 508 1.0 92
TEAM STATISTICS UCLA OPP
---------------------------------------------------
SCORING.................. 2169 2244
Points per game........ 67.8 70.1
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 808-1887 831-1989
Field goal pct......... .428 .418
3 POINT FG-ATT........... 131-365 167-538
3-point FG pct......... .359 .310
3-pt FG made per game.. 4.1 5.2
FREE THROWS-ATT.......... 422-621 415-555
Free throw pct......... .680 .748
REBOUNDS................. 1282 1135
Rebounds per game...... 40.1 35.5
Rebounding margin...... +4.6 -
ASSISTS.................. 453 497
Assists per game....... 14.2 15.5
TURNOVERS................ 628 508
Turnovers per game..... 19.6 15.9
Turnover margin........ -3.7 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 244 257
Steals per game........ 7.6 8.0
BLOCKS................... 90 80
Blocks per game........ 2.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 19455 72670
Home games-Avg/Game.... 12-1621 14-3857
Neutral site-Avg/Game.. - 6-3112
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UCLA.......................... 995 1163 11 - 2169
Opponents..................... 1057 1185 2 - 2244