1998 UCLA Softball
UCLA Bruins at Saint Mary's Univ.
Jan 24, 1998 at Moraga, CA (Saint Mary's Field)
UCLA Bruins 5 (2-0)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 2 2 1 0 0 4 4
Hoshizaki, Karen rf....... 2 1 1 0 0 0 0 0
Odom, Nicole ss........... 3 0 2 2 0 0 1 2
Wuest, Kim 1b............. 1 0 1 0 2 0 7 1
Shih, Jenna pr............ 0 1 0 0 0 0 0 0
Millsap, Carissa dh....... 2 0 0 0 0 0 0 0
Gardner, Jenny 3b......... 2 0 0 0 0 0 0 1
Brambila ph............... 1 0 0 0 0 1 0 0
Noack, Marin c............ 2 1 1 0 1 0 1 1
Hirawiwa, Casey lf........ 2 0 0 0 0 0 1 1
Martin, Danielle cf....... 2 0 0 0 0 0 1 0
Weiler, Erin p............ 0 0 0 0 0 0 0 1
Totals.................... 20 5 7 3 3 1 15 11
Saint Mary's Univ. 2
Name (Pos) AB R H RBI BB SO PO A
Rodriguez, Ana cf......... 3 1 0 0 0 0 1 0
Price, Jen rf............. 1 0 0 0 1 0 0 0
Dean, Trisha dh........... 3 0 1 1 0 0 0 0
Hallada, Catherine pr..... 0 0 0 0 0 0 0 0
Floro, Trinchy 3b......... 2 0 0 0 0 0 1 2
Murphy, Amanda 1b......... 2 0 0 0 0 0 4 0
Johnson, Crissy ss........ 1 1 0 0 1 0 2 3
Javier, Gina 2b........... 1 0 0 0 0 0 5 0
Chan, Katrina c........... 2 0 2 0 0 0 1 0
Fawkes, Jennifer lf....... 2 0 1 0 0 1 1 0
Pick, Jennifer p.......... 0 0 0 0 0 0 0 3
Totals.................... 17 2 4 1 2 1 15 8
Score by innings: R H E
----------------------------------------
UCLA Bruins 130 01 - 5 7 3
Saint Mary's Univ. 110 00 - 2 4 1
----------------------------------------
E - Odom 2, Gardner, Murphy.
DP - UCLA 1. LOB - UCLA 6, Saint Mary's 5.
2B - Fritz.
SH - Hoshizaki, Millsap, Hiraiwa, Price, Floro, Javier.
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 5.0 4 2 0 2 1 17 22
Saint Mary's Univ. IP H R ER BB SO AB BF
Pick, Jennifer...... 5.0 7 5 4 3 1 20 26
Win - Weiler 1-0. Loss - Pick. Save - None.
PB - Chan.
Umpires -
Start: 4:00 Time: Attendance: 200