April 4, 1998
Box Score
1998 UCLA Softball
UCLA Bruins at #7 Arizona State
Apr 04, 1998 at Tempe, AZ (Sun Devil Club)
UCLA Bruins 1 (10-12,0-5)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 1 0 0 0 1 3 0
Hirawiwa, Casey 3b........ 2 0 1 1 1 0 2 0
Wuest, Kim 1b............. 3 0 1 0 0 0 9 0
Shih, Jenna pr............ 0 0 0 0 0 0 0 0
Odom, Nicole ss........... 3 0 0 0 0 1 1 8
Brambila, Lupe rf......... 3 0 0 0 0 0 1 0
Noack, Marin dh........... 3 0 0 0 0 3 0 0
Hoshizaki, Karen lf....... 3 0 1 0 0 0 2 0
Millsap, Carissa c........ 3 0 0 0 0 1 0 2
Martin, Danielle cf....... 2 0 0 0 0 1 0 1
Weiler, Erin p............ 0 0 0 0 0 0 0 0
Totals.................... 25 1 3 1 1 7 18 11
#7 Arizona State 6 (27-10,3-4)
Name (Pos) AB R H RBI BB SO PO A
Hull, Erin cf............. 3 0 0 0 0 0 0 0
Woods, Raja lf............ 3 2 2 2 1 0 0 0
Gall, Jennifer ss......... 2 1 0 0 0 0 4 2
Gill, Christine 3b........ 4 1 0 1 0 0 0 1
Ponce, Kathy dh........... 3 0 1 0 0 0 0 0
Smith, Holly 2b........... 3 0 2 2 0 0 1 2
Murphy, Lesley-Ann 1b..... 3 0 1 0 0 0 6 0
Rodgers, Andrea c......... 3 1 1 0 0 0 7 0
Langenhuizen, Jen rf...... 2 1 2 0 0 0 2 0
Tsosie, Roxanne p......... 0 0 0 0 0 0 1 2
Totals.................... 26 6 9 5 1 0 21 7
Score by innings: R H E
-------------------------------------------
UCLA Bruins 000 001 0 - 1 3 2
#7 Arizona State 220 200 - 6 9 1
-------------------------------------------
E - Fritz, Hiraiwa, Gall.
DP - UCLA 1. LOB - UCLA 4, ASU 7.
2B - Hiraiwa, Smith, Murphy. 3B - Langenhuizen.
SB - Woods.
SH - Hull, Langenhuizen.
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 6.0 9 6 4 1 0 26 31
#7 Arizona State IP H R ER BB SO AB BF
Tsosie, Roxanne..... 7.0 3 1 1 1 7 25 26
Win - Tsosie 17-3. Loss - Weiler 6-5. Save - None.
WP - Weiler.
HBP - by Weiler (Gall), by Weiler (Gall).
Umpires - Home:Don McCombs 1st:Emily Alexander
Start: 6:00 pm Time: 1:35 Attendance: 334