April 4, 1998
Box Score
1998 UCLA Softball
UCLA Bruins at #7 Arizona State
Apr 04, 1998 at Tempe, AZ (Sun Devil Club)
UCLA Bruins 2 (11-12,1-5)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 4 0 2 0 0 0 6 1
Hirawiwa, Casey lf........ 3 0 0 0 0 1 2 0
Wuest, Kim 1b............. 3 2 3 2 0 0 5 1
Odom, Nicole ss........... 3 0 2 0 0 0 1 3
Brambila, Lupe rf......... 3 0 0 0 0 1 0 0
Hoshizaki, Karen dh....... 3 0 0 0 0 1 0 0
Gardner, Jenny 3b......... 3 0 2 0 0 0 2 2
Millsap, Carissa c........ 3 0 1 0 0 1 2 0
Martin, Danielle cf....... 3 0 0 0 0 1 2 0
Gayer, Lyndsey p.......... 0 0 0 0 0 0 1 2
Totals.................... 28 2 10 2 0 5 21 9
#7 Arizona State 0 (27-11,3-5)
Name (Pos) AB R H RBI BB SO PO A
Hull, Erin cf............. 3 0 0 0 1 0 1 1
Woods, Raja lf............ 2 0 1 0 1 0 1 1
Gall, Jennifer ss......... 3 0 1 0 0 1 0 4
Gill, Christine 3b........ 2 0 0 0 1 0 1 4
Ponce, Kathy dh........... 2 0 0 0 1 0 0 0
Smith, Holly 2b........... 3 0 1 0 0 0 3 0
Murphy, Lesley-Ann 1b..... 2 0 0 0 0 0 9 0
Rodgers, Andrea c......... 1 0 0 0 1 0 6 0
Braga, Devyn ph........... 1 0 1 0 0 0 0 0
Langenhuizen, Jen rf...... 3 0 0 0 0 1 0 0
Breedlove, Carrie p....... 0 0 0 0 0 0 0 4
Totals.................... 22 0 4 0 5 2 21 14
Score by innings: R H E
-------------------------------------------
UCLA Bruins 001 010 0 - 2 10 0
#7 Arizona State 000 000 0 - 0 4 0
-------------------------------------------
LOB - UCLA 6, ASU 9.
2B - Gardner, Millsap, Woods.
HR - Wuest 2.
SH - Hiraiwa, Woods, Gall, Murphy.
UCLA Bruins IP H R ER BB SO AB BF
Gayer, Lyndsey...... 7.0 4 0 0 5 2 22 30
#7 Arizona State IP H R ER BB SO AB BF
Breedlove, Carrie... 7.0 10 2 2 0 5 28 29
Win - Gayer 1-2. Loss - Breedlove 10-8. Save - None.
Umpires - Home:Marty Maker 1st:Susan Hughes
Start: 6:00 pm Time: 1:40 Attendance: 334