UCLA Bruins at 19 Cal Bears
Apr 25, 1998 at Berkeley, CA (Levine-Fricke Field)
UCLA Bruins 1 (13-19,3-10)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 0 1 0 0 1 4 3
Hirawiwa, Casey ss........ 2 0 0 0 1 0 1 3
Wuest, Kim 1b............. 3 0 1 0 0 0 5 0
Shih, Jenna pr............ 0 1 0 0 0 0 0 0
Odom, Nicole 3b........... 3 0 0 0 0 1 1 1
Noack, Marin dh........... 3 0 1 0 0 0 0 0
Millsap, Carissa c........ 3 0 0 0 0 1 5 0
Brambila, Lupe rf......... 2 0 0 0 1 1 1 1
Hoshizaki, Karen lf....... 3 0 1 1 0 0 0 0
Martin, Danielle cf....... 2 0 0 0 0 1 0 2
Gardner, Jenny ph......... 1 0 0 0 0 0 0 0
Swenson, Stephanie p...... 0 0 0 0 0 0 1 3
Totals.................... 25 1 4 1 2 5 18 13
19 Cal Bears 8 (29-19,7-8)
Name (Pos) AB R H RBI BB SO PO A
Takasaki, Megumi c........ 2 1 0 0 1 0 6 1
Phillips, Amber cf........ 3 3 2 0 1 0 1 0
Iancin, Lisa 2b........... 3 0 0 0 0 0 2 2
Yost, Holly dh............ 2 0 1 2 0 0 0 0
Nicklas, Valerie pr/dh.... 1 0 1 1 0 0 0 0
May, Katie ss............. 3 1 1 0 1 2 1 6
Bowie, Paige lf........... 4 1 1 0 0 0 1 0
Rojas, Carlyn 3b.......... 2 0 0 0 0 0 0 1
Duenas, Pauline rf........ 1 1 1 0 0 0 1 1
Ackley, Jenny ph/1b....... 1 0 1 2 0 0 5 0
Bristow, Maiko 1b/rf...... 3 1 1 1 0 0 4 0
Floyd, Whitney p.......... 0 0 0 0 0 0 0 0
Totals.................... 25 8 9 6 3 2 21 11
Score by innings: R H E
-------------------------------------------
UCLA Bruins 000 100 0 - 1 4 4
19 Cal Bears 230 021 - 8 9 1
-------------------------------------------
E - Fritz 4, May.
DP - UCLA 1. LOB - UCLA 5, Cal 7.
2B - Ackley. 3B - Fritz.
SB - Duenas, Bristow.
SH - Iancin, Rojas, Duenas.
UCLA Bruins IP H R ER BB SO AB BF
Swenson, Stephanie.. 6.0 9 8 5 3 2 25 33
19 Cal Bears IP H R ER BB SO AB BF
Floyd, Whitney...... 7.0 4 1 1 2 5 25 27
Win - Floyd 16-10. Loss - Swenson 4-8. Save - None.
WP - Swenson 2, Floyd.
HBP - by Swenson (Takasaki), by Swenson (Yost).
Umpires -
Start: 1:00 pm Time: 1:53 Attendance: 275
Game 1 of doubleheader.