April 26, 1998
1998 UCLA Softball
UCLA Bruins at 9 Stanford Cardinal
Apr 26, 1998 at Stanford, CA (Stanford SB Complex)
UCLA Bruins 1 (14-21,4-12)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 2 0 0 0 1 0 6 2
Hirawiwa, Casey ss........ 3 0 0 0 0 1 1 2
Wuest, Kim 1b............. 2 0 1 1 1 0 10 0
Millsap, Carissa pr....... 0 0 0 0 0 0 0 0
Odom, Nicole 3b........... 3 0 0 0 0 0 0 5
Noack, Marin c............ 3 0 0 0 0 1 2 0
Brambila, Lupe rf......... 3 0 0 0 0 0 1 0
Shih, Jenna dh............ 0 0 0 0 0 0 0 0
Gardner, Jenny dh......... 3 0 1 0 0 1 0 0
Hoshizaki, Karen lf....... 3 0 1 0 0 0 1 0
Martin, Danielle cf....... 3 1 1 0 0 0 0 0
Gayer, Lyndsey p.......... 0 0 0 0 0 0 0 0
Swenson, Stephanie p...... 0 0 0 0 0 0 0 3
Totals.................... 25 1 4 1 2 3 21 12
9 Stanford Cardinal 0 (33-14,11-9)
Name (Pos) AB R H RBI BB SO PO A
Wiginton, Kellie c........ 3 0 0 0 1 0 4 0
Foyle, Jennie 2b.......... 4 0 2 0 0 0 1 2
Schneider, Michelle ss.... 3 0 0 0 0 0 0 4
Crouch, Marcy dh.......... 3 0 1 0 0 1 0 0
Acosta, Michele rf........ 2 0 2 0 1 0 0 0
Shidler, Jenni 1b......... 2 0 0 0 0 0 13 1
Anderson, Shane 3b........ 2 0 0 0 1 0 0 5
Kobata, Dawn lf........... 3 0 1 0 0 0 1 0
Gellman, Lauren pr........ 0 0 0 0 0 0 0 0
Yablonski, Kelly cf....... 2 0 0 0 0 0 2 0
Blevins, Becky p.......... 0 0 0 0 0 0 0 1
Totals.................... 24 0 6 0 3 1 21 13
Score by innings: R H E
-------------------------------------------
UCLA Bruins 001 000 0 - 1 4 1
9 Stanford Cardinal 000 000 0 - 0 6 0
-------------------------------------------
E - Hiraiwa.
DP - UCLA 1. LOB - UCLA 5, Stanford 8.
2B - Wuest.
SH - Shidler, Yablonski.
UCLA Bruins IP H R ER BB SO AB BF
Gayer, Lyndsey...... 3.0 3 0 0 1 1 10 12
Swenson, Stephanie.. 4.0 3 0 0 2 0 14 17
9 Stanford Cardinal IP H R ER BB SO AB BF
Blevins, Becky...... 7.0 4 1 1 2 3 25 27
Win - Swenson 5-8. Loss - Blevins 19-7. Save - None.
WP - Gayer.
Umpires -
Start: 3:10 pm Time: 2:21 Attendance: 103
Game 2 of doubleheader.