April 28, 1998
1998 UCLA Softball
#3 Washington at UCLA Bruins
Apr 28, 1998 at Los Angeles (Easton Stadium)
#3 Washington 7 (39-10,14-6 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Leutzinger, Rosie ss...... 4 1 1 0 1 0 2 3
Hauxhurst, Kelly lf....... 4 2 4 3 0 0 0 0
DePaul, Kim 3b............ 2 0 1 1 0 0 0 1
Gaw, Eve dh............... 4 0 0 0 0 0 0 0
Newbry, Becky 1b.......... 4 0 2 1 0 0 8 3
Spediacci, Jennifer p..... 3 0 1 0 1 1 1 0
Helgeland, Erin rf........ 3 1 1 0 0 0 1 0
Giordano, Jeanine c....... 4 1 1 0 0 1 4 0
Francis, Leah cf.......... 3 2 1 1 1 0 2 0
Rosenblad, Christie 2b.... 0 0 0 0 0 0 3 5
Totals.................... 31 7 12 6 3 2 21 12
UCLA Bruins 1 (15-22,5-13 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 0 1 0 0 0 4 3
Hirawiwa, Casey ss........ 3 0 0 0 0 0 1 4
Wuest, Kim 1b............. 3 0 1 0 0 1 10 1
Odom, Nicole 3b........... 2 1 1 0 1 0 1 2
Brambila, Lupe rf......... 2 0 0 0 0 0 0 0
Noack, Marin c............ 3 0 1 1 0 1 2 0
Hoshizaki, Karen lf....... 3 0 0 0 0 0 0 0
Gardner, Jenny dh......... 3 0 0 0 0 2 0 0
Martin, Danielle cf....... 3 0 0 0 0 0 3 0
Gayer, Lyndsey p.......... 0 0 0 0 0 0 0 0
Swenson, Stephanie p...... 0 0 0 0 0 0 0 0
Totals.................... 25 1 4 1 1 4 21 10
Score by innings: R H E
-------------------------------------------
#3 Washington 040 102 0 - 7 12 1
UCLA Bruins 000 100 0 - 1 4 2
-------------------------------------------
E - Leutzinger(12), Odom(12), Martin(3).
DP - UCLA 1. LOB - Washington 9, UCLA 5.
2B - Hauxhurst(1), Newbry(7), Spediacci(6), Francis(3).
SB - Leutzinger(29), Helgeland(13), Odom(4).
SH - DePaul(4), Brambila(2). SF - DePaul(2).
#3 Washington IP H R ER BB SO AB BF
Spediacci, Jennifer. 7.0 4 1 1 1 4 25 27
UCLA Bruins IP H R ER BB SO AB BF
Gayer, Lyndsey...... 1.2 6 4 3 1 0 10 12
Swenson, Stephanie.. 5.1 6 3 2 2 2 21 25
Win - Spediacci 17-5. Loss - Gayer 2-6. Save - None.
HBP - by Swenson (Helgeland).
Umpires - Home:Javier Corzo 1st:Greg Germansky
Start: 3:45 Time: 1:55 Attendance: 189
Game 2 of doubleheader.