May 2, 1998
UCLA Bruins at Oregon Ducks
May 02, 1998 at Eugene, OR (Howe Field)
UCLA Bruins 1 (16-23,6-14)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 1 1 0 0 0 5 1
Hirawiwa, Casey ss........ 2 0 0 0 1 1 0 2
Wuest, Kim 1b............. 3 0 1 1 0 1 6 0
Oenning pr................ 0 0 0 0 0 0 0 0
Odom, Nicole 3b........... 2 0 0 0 1 0 2 4
Brambila, Lupe rf......... 3 0 0 0 0 0 0 0
Noack, Marin c............ 3 0 0 0 0 1 1 2
Hoshizaki, Karen lf....... 3 0 1 0 0 0 3 0
Gardner, Jenny dh......... 3 0 0 0 0 1 0 0
Martin, Danielle cf....... 2 0 0 0 0 0 1 0
Gayer, Lyndsey p.......... 0 0 0 0 0 0 0 0
Weiler, Erin p............ 0 0 0 0 0 0 0 2
Totals.................... 24 1 3 1 2 4 18 11
Oregon Ducks 3 (37-24,9-13)
Name (Pos) AB R H RBI BB SO PO A
Burns, C.C. rf............ 3 0 0 0 0 0 0 0
Dumas, Tia lf............. 3 2 2 0 0 0 0 0
Robinson, Jill ss......... 3 1 1 0 0 0 0 6
Custer, Triawn 1b......... 2 0 2 2 1 0 13 0
Anderson, Lindy ph/pr..... 0 0 0 0 0 0 0 0
Cook, Jennifer dh......... 3 0 1 1 0 0 0 0
Welch, Lindsey cf......... 3 0 0 0 0 0 1 0
Mackey, Katie 3b.......... 3 0 2 0 0 0 1 2
Russell, Josey c.......... 3 0 0 0 0 0 4 0
Smith, Bethany p.......... 2 0 1 0 0 0 0 3
Planche, Kelly ph......... 0 0 0 0 1 0 0 0
Walton, Melinda 2b........ 0 0 0 0 0 0 2 2
Totals.................... 25 3 9 3 2 0 21 13
Score by innings: R H E
-------------------------------------------
UCLA Bruins 000 001 0 - 1 3 1
Oregon Ducks 200 010 - 3 9 0
-------------------------------------------
E - Brambila.
LOB - UCLA 4, Oregon 7.
SB - Dumas 2. CS - Russell, Smith.
UCLA Bruins IP H R ER BB SO AB BF
Gayer, Lyndsey...... 2.0 4 2 2 0 0 9 10
Weiler, Erin........ 4.0 5 1 1 2 0 16 18
Oregon Ducks IP H R ER BB SO AB BF
Smith, Bethany...... 7.0 3 1 1 2 4 24 26
Win - Smith 12-8. Loss - Gayer 2-7. Save - None.
WP - Weiler 2, Smith.
HBP - by Gayer (Burns).
Umpires -
Start: 3:25 Time: 1:38 Attendance: 224
Game 2 of doubleheader.