Arizona vs. UCLA
Boxscore - game 1.
May 9, 1998
1998 UCLA Softball
#1 Arizona Wildcats at UCLA Bruins
May 09, 1998 at UCLA (Easton Stadium)
#1 Arizona Wildcats 2 (58-3,24-1 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Johnsen, Alison cf........ 4 1 2 0 0 0 5 0
Giordano, Nicole rf....... 3 1 1 0 1 0 2 0
Mascarenas, Toni 3b....... 4 0 1 2 0 0 0 5
Braatz, Leah c............ 2 0 1 0 2 1 4 0
Pineda, Leticia 1b........ 3 0 0 0 0 0 8 0
Evans, Nancy p............ 2 0 1 0 1 0 1 0
Collins, Lindsey dh....... 2 0 0 0 1 2 0 0
Swan, Katie 2b............ 3 0 0 0 0 0 1 2
Bauer, Lauren lf.......... 3 0 1 0 0 1 0 0
Churnock, Michelle ss..... 0 0 0 0 0 0 0 1
Totals.................... 26 2 7 2 5 4 21 8
UCLA Bruins 0 (17-25,7-16 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 2 0 0 0 1 0 1 2
Hirawiwa, Casey ss........ 2 0 0 0 1 0 1 0
Wuest, Kim 1b............. 3 0 0 0 0 0 8 0
Odom, Nicole 3b........... 3 0 0 0 0 0 1 2
Brambila, Lupe rf......... 2 0 0 0 0 1 1 0
Noack, Marin c............ 2 0 0 0 0 0 4 0
Hoshizaki, Karen lf....... 2 0 0 0 0 1 2 0
Gardner, Jenny dh......... 2 0 0 0 0 1 0 0
Martin, Danielle cf....... 2 0 0 0 0 1 3 0
Weiler, Erin p............ 0 0 0 0 0 0 0 1
Swenson, Stephanie p...... 0 0 0 0 0 0 0 1
Totals.................... 20 0 0 0 2 4 21 6
Score by innings: R H E
-------------------------------------------
#1 Arizona Wildcats 000 020 0 - 2 7 0
UCLA Bruins 000 000 0 - 0 0 0
-------------------------------------------
DP - Arizona 1. LOB - Arizona 9, UCLA 1.
SB - Johnsen 3(60), Giordano(24). CS - Mascarenas(1).
SH - Pineda(5).
#1 Arizona Wildcats IP H R ER BB SO AB BF
Evans, Nancy........ 7.0 0 0 0 2 4 20 22
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 4.0 3 0 0 2 3 14 17
Swenson, Stephanie.. 3.0 4 2 2 3 1 12 15
Win - Evans 30-1. Loss - Swenson 8-9. Save - None.
Umpires - Home:Melinda Bowen 1st:Dennis Wren 2nd:Tom Nassraway
Start: 11:00 Time: 2:00 Attendance:
Game 1 of doubleheader.