Game Results
2009 UCLA Softball
Game Results for UCLA (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 07, 2009 PURDUE 1-2 L 1 2 0/ 2 1 1 7 0- 1- 0 0- 0- 0 Kerr (L 0-1) 524 2:00
!Feb 07, 2009 INDIANA W 10-2 10 12 0/ 2 4 2 5 1- 1- 0 0- 0- 0 Baker (W 1-0) 524 1:50
!Feb 08, 2009 CAL POLY W 6-1 6 12 1/ 1 3 1 7 2- 1- 0 0- 0- 0 Kerr (W 1-1) 549 2:12
!Feb 08, 2009 #25 SAN DIEGO STATE W 6-2 6 7 3/ 2 2 0 ( 9) 3- 1- 0 0- 0- 0 Kerr (W 2-1) 549 2:36
@Feb 13, 2009 at UNLV W 9-7 9 11 1/ 7 6 0 7 4- 1- 0 0- 0- 0 Baker (W 2-0) 606 2:34
@Feb 13, 2009 vs #11 Northwestern W 16-10 16 8 1/10 10 3 7 5- 1- 0 0- 0- 0 Kerr (W 3-1) 606 2:39
@Feb 14, 2009 vs #5 Michigan 4-7 L 4 9 1/ 7 8 1 7 5- 2- 0 0- 0- 0 Kerr (L 3-2) 446 2:32
@Feb 14, 2009 vs Kentucky W 9-6 9 9 1/ 6 8 2 7 6- 2- 0 0- 0- 0 Langenfeld (W 1-0) 446 2:34
@Feb 15, 2009 vs South Dakota State W 12-0 12 9 0/ 0 2 0 5 7- 2- 0 0- 0- 0 Kerr (W 4-2) 106 1:13
Feb 17, 2009 SIMON FRASER W 13-2 13 10 0/ 2 6 2 5 8- 2- 0 0- 0- 0 Baker (W 3-0) 137 1:39
#Feb 20, 2009 vs #1 Alabama W 4-1 4 7 0/ 1 3 1 7 9- 2- 0 0- 0- 0 Kerr (W 5-2) 512 2:32
#Feb 21, 2009 vs #15 Massachusetts W 4-2 4 6 1/ 2 4 0 7 10- 2- 0 0- 0- 0 Langenfeld (W 2-0) 443 2:12
#Feb 21, 2009 vs North Carolina State W 12-1 12 8 0/ 1 4 1 5 11- 2- 0 0- 0- 0 Baker (W 4-0) 443 1:36
#Feb 22, 2009 vs Maryland W 5-0 5 9 0/ 0 1 0 7 12- 2- 0 0- 0- 0 Langenfeld (W 3-0) 422 1:34
#Feb 22, 2009 vs #14 Fresno State W 10-2 10 13 2/ 2 7 1 6 13- 2- 0 0- 0- 0 Kerr (W 6-2) 422 2:01
Feb 25, 2009 at Cal State Fullerton W 6-2 6 8 0/ 2 2 2 7 14- 2- 0 0- 0- 0 Kerr (W 7-2) 526 2:28
$Feb 27, 2009 vs Utah W 7-1 7 8 0/ 1 1 2 7 15- 2- 0 0- 0- 0 Kerr (W 8-2) 164 2:12
$Feb 27, 2009 vs Colorado State W 4-0 4 12 0/ 0 1 0 7 16- 2- 0 0- 0- 0 Baker (W 5-0) 155 2:18
$Feb 28, 2009 at San Diego State W 4-3 4 5 1/ 3 3 0 7 17- 2- 0 0- 0- 0 Kerr (W 9-2) 1082 2:15
$Mar 01, 2009 vs #12 Missouri W 2-1 2 3 0/ 1 3 1 7 18- 2- 0 0- 0- 0 Baker (W 6-0) 142 1:55
$Mar 01, 2009 at San Diego W 13-0 13 14 1/ 0 3 3 7 19- 2- 0 0- 0- 0 Kerr (W 10-2) 211 2:28
%Mar 06, 2009 vs FIU W 5-3 5 8 0/ 3 5 0 7 20- 2- 0 0- 0- 0 Baker (W 7-0) 368 2:01
%Mar 06, 2009 vs Iowa W 2-1 2 3 1/ 1 4 0 ( 8) 21- 2- 0 0- 0- 0 Kerr (W 11-2) 368 2:03
%Mar 07, 2009 vs Syracuse W 11-0 11 11 0/ 0 1 2 5 22- 2- 0 0- 0- 0 Kerr (W 12-2) 722 1:33
%Mar 08, 2009 vs Longwood W 12-2 12 14 0/ 2 5 3 6 23- 2- 0 0- 0- 0 Baker (W 8-0) 777 2:16
%Mar 08, 2009 vs Long Beach State 1-2 L 1 3 1/ 2 4 1 7 23- 3- 0 0- 0- 0 Kerr (L 12-3) 777 2:06
Mar 10, 2009 NOTRE DAME W 3-1 3 7 1/ 1 5 0 7 24- 3- 0 0- 0- 0 Kerr (W 13-3) 288 1:38
Mar 24, 2009 UC SANTA BARBARA W 8-0 8 10 0/ 0 4 0 6 25- 3- 0 0- 0- 0 Kerr (W 14-3) 294 1:43
Mar 24, 2009 UC SANTA BARBARA 2-7 L 2 6 0/ 7 9 0 7 25- 4- 0 0- 0- 0 Baker (L 8-1) 294 2:10
*Mar 27, 2009 at #3 Stanford W 7-4 7 9 0/ 4 4 0 7 26- 4- 0 1- 0- 0 Kerr (W 15-3) 1020 2:52
*Mar 28, 2009 at #12 California 6-7 L 6 10 0/ 7 7 2 7 26- 5- 0 1- 1- 0 Kerr (L 15-4) 297 2:52
*Mar 29, 2009 at #12 California 5-9 L 5 7 1/ 9 13 0 7 26- 6- 0 1- 2- 0 Kerr (L 15-5) 600 2:50
*Apr 03, 2009 #4 ARIZONA STATE 0-5 L 0 7 0/ 5 10 0 7 26- 7- 0 1- 3- 0 Kerr (L 15-6) 312 2:19
*Apr 04, 2009 #9 ARIZONA 2-9 L 2 7 0/ 9 11 1 7 26- 8- 0 1- 4- 0 Baker (L 8-2) 1297 2:16
*Apr 05, 2009 #9 ARIZONA W 3-2 3 7 2/ 2 1 0 7 27- 8- 0 2- 4- 0 Langenfeld (W 4-0) 1124 2:09
*Apr 10, 2009 #3 WASHINGTON W 2-0 2 5 0/ 0 1 2 (11) 28- 8- 0 3- 4- 0 Langenfeld (W 5-0) 417 2:45
*Apr 11, 2009 #3 WASHINGTON W 10-0 10 11 1/ 0 0 0 5 29- 8- 0 4- 4- 0 Langenfeld (W 6-0) 1035 1:21
*Apr 17, 2009 at Oregon State W 8-1 8 9 1/ 1 2 2 7 30- 8- 0 5- 4- 0 Langenfeld (W 7-0) 254 2:11
*Apr 18, 2009 at Oregon W 9-2 9 14 0/ 2 3 1 7 31- 8- 0 6- 4- 0 Baker (W 9-2) 340 1:56
*Apr 19, 2009 at Oregon W 6-0 6 9 0/ 0 1 3 7 32- 8- 0 7- 4- 0 Langenfeld (W 8-0) 429 1:59
*Apr 24, 2009 at #7 Arizona W 2-1 2 9 1/ 1 4 2 7 33- 8- 0 8- 4- 0 Langenfeld (W 9-0) 2804 2:03
*Apr 25, 2009 at #4 Arizona State W 9-1 9 11 0/ 1 3 0 5 34- 8- 0 9- 4- 0 Langenfeld (W 10-0) 1635 1:35
*Apr 26, 2009 at #4 Arizona State W 10-4 10 11 2/ 4 5 1 7 35- 8- 0 10- 4- 0 Langenfeld (W 11-0) 1611 2:28
*Apr 29, 2009 at #4 Washington 0-3 L 0 0 1/ 3 3 0 7 35- 9- 0 10- 5- 0 Langenfeld (L 11-1) 482 1:39
*May 01, 2009 OREGON W 8-0 8 11 0/ 0 1 2 6 36- 9- 0 11- 5- 0 Kerr (W 16-6) 340 1:55
*May 02, 2009 OREGON STATE W 4-3 4 7 1/ 3 7 0 7 37- 9- 0 12- 5- 0 Langenfeld (W 12-1) 895 1:50
*May 03, 2009 OREGON STATE W 9-1 9 14 0/ 1 1 1 6 38- 9- 0 13- 5- 0 Kerr (W 17-6) 877 1:56
*May 07, 2009 #12 CALIFORNIA W 2-1 2 7 0/ 1 4 1 7 39- 9- 0 14- 5- 0 Langenfeld (W 13-1) 222 2:00
*May 08, 2009 #2 STANFORD W 1-0 1 5 1/ 0 4 2 7 40- 9- 0 15- 5- 0 Langenfeld (W 14-1) 451 2:17
*May 09, 2009 #2 STANFORD W 8-0 8 12 0/ 0 2 1 6 41- 9- 0 16- 5- 0 Kerr (W 18-6) 799 1:44
^May 15, 2009 LONG BEACH STATE W 4-2 4 6 0/ 2 7 1 7 42- 9- 0 16- 5- 0 Langenfeld (W 15-1) 582 2:16
^May 16, 2009 #25 FRESNO STATE W 4-2 4 5 2/ 2 3 1 7 43- 9- 0 16- 5- 0 Langenfeld (W 16-1) 807 1:48
^May 17, 2009 #25 FRESNO STATE W 9-5 9 12 2/ 5 8 0 7 44- 9- 0 16- 5- 0 Kerr (W 19-6) 452 2:13
&May 23, 2009 #11 MISSOURI 1-2 L 1 5 0/ 2 5 1 7 44-10- 0 16- 5- 0 Langenfeld (L 16-2) 890 1:58
&May 24, 2009 #11 MISSOURI W 5-2 5 5 0/ 2 7 3 7 45-10- 0 16- 5- 0 Langenfeld (W 17-2) 779 2:34
&May 24, 2009 #11 MISSOURI 1-9 L 1 2 3/ 9 10 0 5 45-11- 0 16- 5- 0 Langenfeld (L 17-3) 779 1:50
* - Pacific-10 Conference game, ! - Stacy Winsberg Memorial Tournament, @ - UNLV Louisville Slugger Desert Classic, # - Cathedral City Softball Classic
$ - San Diego Classic I, % - Long Beach State Invitational, ^ - NCAA Regionals, & - NCAA Super Regionals
() extra inning game
Team Game-by-Game
2009 UCLA Softball
Team Game-by-Game for UCLA (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2009 Purdue 23 1 2 1 0 0 1 4 0 0 0 1 1 0 0 4 21 8 0 .087
Feb 07, 2009 Indiana 27 10 12 9 1 0 1 4 0 0 0 0 0 0 0 2 15 5 0 .280
Feb 08, 2009 Cal Poly 28 6 12 6 5 0 1 3 0 1 1 0 1 0 0 3 21 3 1 .333
Feb 08, 2009 San Diego State 28 6 7 6 1 0 2 3 2 0 0 0 2 0 1 4 27 9 3 .311
Feb 13, 2009 at UNLV 31 9 11 9 3 0 4 4 0 0 0 0 0 0 0 3 21 8 1 .321
Feb 13, 2009 vs Northwestern 27 16 8 14 2 0 3 9 0 0 0 2 1 0 0 9 21 1 1 .317
Feb 14, 2009 vs Michigan 30 4 9 4 2 0 1 2 0 1 0 0 0 1 0 9 21 7 1 .314
Feb 14, 2009 vs Kentucky 29 9 9 7 1 0 3 8 0 1 0 1 1 1 0 6 21 9 1 .314
Feb 15, 2009 vs South Dakota State 20 12 9 12 0 1 4 3 0 1 0 0 0 1 0 2 15 2 0 .325
Feb 17, 2009 Simon Fraser 23 13 10 13 2 0 3 4 0 1 0 2 0 0 0 3 15 6 0 .335
Feb 20, 2009 vs Alabama 28 4 7 3 2 0 1 4 0 0 0 1 0 0 0 8 21 6 0 .327
Feb 21, 2009 vs Massachusetts 22 4 6 4 1 0 1 3 0 0 1 2 1 0 0 5 21 7 1 .323
Feb 21, 2009 vs North Carolina State 21 12 8 12 0 0 4 6 0 0 0 0 0 0 0 4 15 10 0 .326
Feb 22, 2009 vs Maryland 27 5 9 5 1 0 3 2 0 3 0 0 0 0 0 3 21 13 0 .327
Feb 22, 2009 vs Fresno State 27 10 13 9 2 0 0 7 0 1 0 0 1 0 0 4 18 6 2 .338
Feb 25, 2009 at Cal State Fullerton 29 6 8 6 1 0 2 5 0 4 0 2 2 0 0 9 21 1 0 .333
Feb 27, 2009 vs Utah 26 7 8 7 4 0 1 6 0 1 0 0 1 1 0 5 21 2 0 .332
Feb 27, 2009 vs Colorado State 31 4 12 3 3 0 0 2 0 2 0 0 1 0 0 3 21 5 0 .335
Feb 28, 2009 at San Diego State 26 4 5 4 3 0 0 4 0 1 0 2 0 1 0 6 21 10 1 .328
Mar 01, 2009 vs Missouri 22 2 3 1 1 0 0 2 0 3 0 1 2 0 0 7 21 7 0 .320
Mar 01, 2009 at San Diego 34 13 14 12 6 3 0 8 0 2 1 0 1 0 0 6 21 3 1 .326
Mar 06, 2009 vs FIU 25 5 8 5 1 1 1 1 0 2 1 4 0 0 0 3 21 12 0 .325
Mar 06, 2009 vs Iowa 24 2 3 2 1 0 1 3 0 0 0 1 1 0 0 12 24 9 1 .317
Mar 07, 2009 vs Syracuse 26 11 11 10 2 0 0 6 0 2 0 2 0 1 0 3 15 5 0 .322
Mar 08, 2009 vs Longwood 31 12 14 10 1 2 2 2 0 8 0 1 2 0 0 3 18 5 0 .328
Mar 08, 2009 vs Long Beach State 23 1 3 0 1 0 0 2 0 1 0 0 0 0 0 8 18 6 1 .321
Mar 10, 2009 Notre Dame 23 3 7 3 0 0 2 1 0 0 0 0 1 0 0 5 21 5 1 .321
Mar 24, 2009 UC Santa Barbara 24 8 10 8 2 0 2 3 0 1 0 3 1 0 0 0 18 7 0 .324
Mar 24, 2009 UC Santa Barbara 27 2 6 2 1 1 0 3 0 3 0 0 0 0 0 3 21 5 0 .320
Mar 27, 2009 at *Stanford 27 7 9 7 3 0 1 6 0 0 0 2 2 0 1 6 21 5 0 .321
Mar 28, 2009 at *California 31 6 10 6 0 0 0 5 0 1 1 3 1 1 0 7 18 6 0 .321
Mar 29, 2009 at *California 26 5 7 5 1 0 1 8 0 1 0 0 1 0 0 5 18 2 1 .319
Apr 03, 2009 *Arizona State 27 0 7 0 1 0 0 1 0 0 1 0 0 0 0 5 21 6 0 .317
Apr 04, 2009 *Arizona 27 2 7 2 1 0 0 1 0 2 0 1 1 1 0 3 21 5 0 .316
Apr 05, 2009 *Arizona 24 3 7 3 1 0 0 0 0 0 0 2 1 0 0 5 21 5 2 .315
Apr 10, 2009 *Washington 34 2 5 2 0 0 1 2 0 1 0 0 2 0 0 9 33 14 0 .309
Apr 11, 2009 *Washington 23 10 11 10 2 0 2 0 0 0 1 2 0 0 0 2 15 8 1 .313
Apr 17, 2009 at *Oregon State 31 8 9 8 1 0 3 2 0 0 0 2 2 0 0 1 21 7 1 .312
Apr 18, 2009 at *Oregon 33 9 14 8 0 0 2 3 0 1 1 0 1 0 0 2 21 6 0 .316
Apr 19, 2009 at *Oregon 31 6 9 6 2 0 3 1 0 0 0 1 0 0 1 3 21 5 0 .315
Apr 24, 2009 at *Arizona 29 2 9 2 2 0 0 1 0 0 0 0 1 0 0 3 21 3 1 .315
Apr 25, 2009 at *Arizona State 23 9 11 9 2 0 4 4 0 2 0 1 1 0 0 2 15 7 0 .318
Apr 26, 2009 at *Arizona State 31 10 11 10 0 0 7 5 0 0 0 2 2 0 0 6 21 6 2 .319
Apr 29, 2009 at *Washington 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 8 18 5 1 .314
May 01, 2009 *Oregon 29 8 11 6 0 0 2 3 0 3 0 0 0 1 0 6 18 2 0 .315
May 02, 2009 *Oregon State 20 4 7 4 2 0 0 2 0 0 0 2 3 0 0 0 21 13 1 .316
May 03, 2009 *Oregon State 28 9 14 9 3 0 2 3 0 2 1 1 0 0 1 1 18 1 0 .320
May 07, 2009 *California 21 2 7 1 1 0 0 5 0 1 1 0 2 0 1 4 21 6 0 .320
May 08, 2009 *Stanford 21 1 5 1 0 0 0 1 0 0 0 3 2 0 0 2 21 10 1 .319
May 09, 2009 *Stanford 26 8 12 7 3 0 1 1 0 1 1 0 2 0 0 4 18 2 0 .322
May 15, 2009 Long Beach State 24 4 6 3 2 0 1 1 0 0 0 1 1 0 0 5 21 5 0 .320
May 16, 2009 Fresno State 24 4 5 4 1 0 1 2 0 0 0 0 0 0 0 8 21 7 2 .318
May 17, 2009 at Fresno State 32 9 12 9 3 1 3 3 0 0 0 0 0 0 0 4 21 5 2 .320
May 23, 2009 Missouri 26 1 5 1 1 0 1 2 0 0 1 1 0 0 0 3 21 7 0 .317
May 24, 2009 at Missouri 27 5 5 4 0 0 1 5 0 1 0 1 1 0 0 1 21 5 0 .315
May 24, 2009 at Missouri 17 1 2 1 1 0 1 2 0 0 0 0 0 0 0 4 12 5 3 .313
Totals 1475 336 461 315 83 9 80 184 2 55 12 51 46 9 5 251 1116 340 34 .313
2009 UCLA Softball
Team Game-by-Game for UCLA (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2009 Purdue 7.0 1 2 2 1 10 0 0 0 0 0 0 0 0 1-2 0-1 0 2.00
Feb 07, 2009 Indiana 5.0 4 2 2 4 6 0 0 0 0 0 1 1 0 10-2 1-1 0 2.33
Feb 08, 2009 Cal Poly 7.0 3 1 1 1 10 2 0 0 0 0 1 0 0 6-1 2-1 0 1.84
Feb 08, 2009 San Diego State 9.0 2 2 0 0 10 0 0 0 0 0 0 0 0 6-2 3-1 0 1.25
Feb 13, 2009 at UNLV 7.0 6 7 4 5 9 0 0 2 2 0 2 0 0 9-7 4-1 0 1.80
Feb 13, 2009 vs Northwestern 7.0 10 10 10 1 15 1 0 4 0 0 2 0 0 16-10 5-1 0 3.17
Feb 14, 2009 vs Michigan 7.0 8 7 6 2 6 4 0 0 1 0 2 0 1 4-7 5-2 0 3.57
Feb 14, 2009 vs Kentucky 7.0 8 6 2 0 3 2 0 1 0 0 1 0 0 9-6 6-2 0 3.38
Feb 15, 2009 vs South Dakota State 5.0 2 0 0 2 9 0 0 0 0 0 0 0 0 12-0 7-2 0 3.10
Feb 17, 2009 Simon Fraser 5.0 6 2 2 1 6 0 0 0 0 0 0 0 0 13-2 8-2 0 3.08
Feb 20, 2009 vs Alabama 7.0 3 1 1 4 7 0 0 1 0 0 0 0 0 4-1 9-2 0 2.88
Feb 21, 2009 vs Massachusetts 7.0 4 2 2 2 10 0 0 1 0 0 0 0 0 4-2 10-2 0 2.80
Feb 21, 2009 vs North Carolina State 5.0 4 1 1 0 5 0 0 1 1 0 1 0 0 12-1 11-2 0 2.72
Feb 22, 2009 vs Maryland 7.0 1 0 0 0 6 0 0 0 0 0 0 0 0 5-0 12-2 0 2.51
Feb 22, 2009 vs Fresno State 6.0 7 2 2 2 6 0 0 1 0 0 2 0 0 10-2 13-2 0 2.50
Feb 25, 2009 at Cal State Fullerton 7.0 2 2 2 4 13 0 0 1 0 0 2 0 0 6-2 14-2 0 2.47
Feb 27, 2009 vs Utah 7.0 1 1 1 1 15 0 0 1 0 0 0 0 0 7-1 15-2 0 2.38
Feb 27, 2009 vs Colorado State 7.0 1 0 0 3 14 0 0 0 1 0 0 0 0 4-0 16-2 0 2.24
Feb 28, 2009 at San Diego State 7.0 3 3 3 2 6 1 1 0 0 0 1 1 0 4-3 17-2 1 2.28
Mar 01, 2009 vs Missouri 7.0 3 1 1 7 10 1 0 0 1 0 0 0 1 2-1 18-2 1 2.21
Mar 01, 2009 at San Diego 7.0 3 0 0 2 16 2 0 0 0 0 0 1 0 13-0 19-2 1 2.10
Mar 06, 2009 vs FIU 7.0 5 3 3 5 2 1 0 0 0 0 2 1 0 5-3 20-2 2 2.14
Mar 06, 2009 vs Iowa 8.0 4 1 0 0 9 1 0 0 0 0 0 0 0 2-1 21-2 2 2.03
Mar 07, 2009 vs Syracuse 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 11-0 22-2 2 1.97
Mar 08, 2009 vs Longwood 6.0 5 2 2 3 10 1 2 0 0 0 0 0 0 12-2 23-2 2 1.98
Mar 08, 2009 vs Long Beach State 6.0 4 2 2 5 8 0 0 0 1 0 1 0 0 1-2 23-3 2 1.99
Mar 10, 2009 Notre Dame 7.0 5 1 1 0 11 2 0 0 1 0 0 1 0 3-1 24-3 2 1.96
Mar 24, 2009 UC Santa Barbara 6.0 4 0 0 0 3 0 0 0 0 0 0 1 0 8-0 25-3 2 1.89
Mar 24, 2009 UC Santa Barbara 7.0 9 7 7 3 13 2 0 1 1 0 0 0 0 2-7 25-4 2 2.08
Mar 27, 2009 at *Stanford 7.0 4 4 4 6 7 0 0 0 0 0 1 1 0 7-4 26-4 3 2.15
Mar 28, 2009 at *California 6.0 7 7 7 3 6 0 0 2 1 0 4 2 0 6-7 26-5 3 2.32
Mar 29, 2009 at *California 6.0 13 9 6 5 8 0 0 3 1 0 1 0 0 5-9 26-6 3 2.45
Apr 03, 2009 *Arizona State 7.0 10 5 5 3 6 2 0 2 2 1 0 1 0 0-5 26-7 3 2.54
Apr 04, 2009 *Arizona 7.0 11 9 9 3 8 3 0 2 0 0 4 1 0 2-9 26-8 3 2.74
Apr 05, 2009 *Arizona 7.0 1 2 1 2 6 0 0 1 1 0 0 0 0 3-2 27-8 3 2.69
Apr 10, 2009 *Washington 11.0 1 0 0 1 8 0 0 0 0 0 0 1 0 2-0 28-8 3 2.56
Apr 11, 2009 *Washington 5.0 0 0 0 0 2 0 0 0 0 0 0 0 0 10-0 29-8 3 2.51
Apr 17, 2009 at *Oregon State 7.0 2 1 1 1 7 0 0 1 0 0 0 0 0 8-1 30-8 3 2.47
Apr 18, 2009 at *Oregon 7.0 3 2 2 0 9 0 0 2 0 0 0 1 0 9-2 31-8 4 2.46
Apr 19, 2009 at *Oregon 7.0 1 0 0 3 8 0 0 0 0 0 1 0 0 6-0 32-8 4 2.39
Apr 24, 2009 at *Arizona 7.0 4 1 1 1 8 0 0 1 0 0 0 0 0 2-1 33-8 4 2.36
Apr 25, 2009 at *Arizona State 5.0 3 1 1 2 0 1 0 1 0 0 0 0 0 9-1 34-8 4 2.34
Apr 26, 2009 at *Arizona State 7.0 5 4 2 4 4 1 0 1 0 0 1 0 0 10-4 35-8 4 2.33
Apr 29, 2009 at *Washington 6.0 3 3 0 2 3 1 0 0 0 0 0 0 1 0-3 35-9 4 2.29
May 01, 2009 *Oregon 6.0 1 0 0 2 8 0 0 0 0 0 0 0 0 8-0 36-9 4 2.24
May 02, 2009 *Oregon State 7.0 7 3 3 1 1 0 0 1 0 0 0 0 0 4-3 37-9 4 2.26
May 03, 2009 *Oregon State 6.0 1 1 0 0 9 0 0 0 0 0 4 0 0 9-1 38-9 4 2.21
May 07, 2009 *California 7.0 4 1 1 1 4 0 0 1 0 0 0 0 0 2-1 39-9 4 2.19
May 08, 2009 *Stanford 7.0 4 0 0 0 5 0 0 0 0 0 1 1 0 1-0 40-9 4 2.14
May 09, 2009 *Stanford 6.0 2 0 0 2 4 2 0 0 0 0 1 0 0 8-0 41-9 4 2.10
May 15, 2009 Long Beach State 7.0 7 2 2 2 7 1 0 0 0 0 0 0 0 4-2 42-9 4 2.10
May 16, 2009 Fresno State 7.0 3 2 1 1 5 0 0 0 0 0 1 0 0 4-2 43-9 4 2.08
May 17, 2009 at Fresno State 7.0 8 5 5 1 7 1 0 1 0 0 2 0 0 9-5 44-9 4 2.14
May 23, 2009 Missouri 7.0 5 2 2 1 6 2 1 0 0 0 0 1 0 1-2 44-10 4 2.13
May 24, 2009 at Missouri 7.0 7 2 2 2 6 2 0 1 0 0 0 0 1 5-2 45-10 4 2.13
May 24, 2009 at Missouri 4.0 10 9 9 4 8 1 1 2 1 0 1 0 0 1-9 45-11 4 2.28
Totals 372.0 246 143 121 113 415 37 5 36 15 1 40 15 4 336-143 45-11 4 2.28
* = Pac-10 game