| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bates, B.B. | .374 | 60-60 | 190 | 55 | 71 | 14 | 2 | 25 | 74 | 164 | .863 | 28 | 8 | 38 | 2 | .469 | 2 | 1 | 4-4 | 40 | 0 | 2 | .952 |
| LaRosa, Stephany | .370 | 60-60 | 200 | 52 | 74 | 11 | 4 | 15 | 52 | 138 | .690 | 25 | 2 | 14 | 3 | .445 | 0 | 1 | 1-1 | 90 | 111 | 12 | .944 |
| Bennett, Allexis | .357 | 57-57 | 157 | 34 | 56 | 5 | 1 | 1 | 13 | 66 | .420 | 9 | 3 | 18 | 0 | .402 | 0 | 3 | 16-21 | 72 | 2 | 1 | .987 |
| Carda, Ally | .339 | 60-60 | 177 | 42 | 60 | 7 | 1 | 18 | 50 | 123 | .695 | 31 | 5 | 18 | 1 | .447 | 2 | 4 | 1-2 | 195 | 48 | 2 | .992 |
| Goulder, Gracie | .326 | 60-60 | 193 | 47 | 63 | 10 | 0 | 3 | 19 | 82 | .425 | 17 | 3 | 44 | 1 | .390 | 0 | 5 | 12-15 | 125 | 91 | 1 | .995 |
| Lindvall, Devon | .281 | 58-49 | 114 | 17 | 32 | 3 | 0 | 2 | 13 | 41 | .360 | 6 | 3 | 29 | 0 | .333 | 0 | 6 | 3-3 | 54 | 1 | 1 | .982 |
| Rodriguez, Britney | .280 | 38-20 | 75 | 9 | 21 | 1 | 0 | 4 | 13 | 34 | .453 | 6 | 1 | 21 | 0 | .341 | 0 | 2 | 0-0 | 39 | 1 | 0 | 1.000 |
| Sataraka, Mysha | .276 | 42-41 | 116 | 20 | 32 | 7 | 0 | 9 | 29 | 66 | .569 | 21 | 1 | 21 | 1 | .386 | 2 | 1 | 0-1 | 39 | 73 | 4 | .966 |
| Hall, Jessica | .255 | 60-60 | 153 | 24 | 39 | 4 | 3 | 8 | 28 | 73 | .477 | 36 | 5 | 23 | 1 | .410 | 1 | 5 | 0-0 | 93 | 23 | 4 | .967 |
| Moeai, Brittany | .234 | 58-58 | 154 | 9 | 36 | 8 | 0 | 1 | 13 | 47 | .305 | 14 | 3 | 18 | 4 | .308 | 1 | 4 | 0-0 | 321 | 34 | 4 | .989 |
| Tiumalu, Alyssa | .197 | 27-27 | 76 | 9 | 15 | 2 | 1 | 1 | 8 | 22 | .289 | 5 | 1 | 15 | 0 | .253 | 1 | 2 | 0-0 | 130 | 20 | 1 | .993 |
| ---------- | |||||||||||||||||||||||
| Sprawls, Kaelin | .250 | 29-0 | 8 | 15 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Duran, Sam | .154 | 44-17 | 26 | 11 | 4 | 1 | 0 | 0 | 1 | 5 | .192 | 3 | 0 | 4 | 0 | .241 | 0 | 1 | 1-2 | 15 | 21 | 2 | .947 |
| Schwartz, Marisa | .111 | 8-2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 15 | 2 | 0 | 1.000 |
| Mueller, Tara | .000 | 47-7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| McDuffee, Paige | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 0 | 1.000 |
| Sosa, Jazmine | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .306 | 60-60 | 1655 | 352 | 506 | 74 | 12 | 88 | 315 | 868 | .524 | 202 | 35 | 271 | 13 | .391 | 9 | 36 | 38-49 | 1240 | 440 | 34 | .980 |
| Opponents | .228 | 60-60 | 1528 | 190 | 348 | 52 | 11 | 37 | 174 | 533 | .349 | 173 | 40 | 377 | 7 | .320 | 10 | 36 | 37-52 | 1195 | 487 | 80 | .955 |
| LOB - Team (395), Opp (362). DPs turned - Team (16), Opp (27). TPs turned - Team (0), Opp (1). IBB - Team (3), LaRosa 2, Bates 1, Opp (5). Picked off - LaRosa 1, Goulder 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carda, Ally | 2.30 | 23-10 | 46-27 | 10 | 3/4 | 0 | 206.2 | 154 | 87 | 68 | 88 | 217 | 20 | 4 | 22 | 741 | .208 | 17 | 23 | 2 | 5 | 18 |
| McDuffee, Paige | 2.38 | 6-2 | 20-13 | 3 | 2/3 | 2 | 64.2 | 68 | 37 | 22 | 15 | 35 | 8 | 2 | 5 | 258 | .264 | 3 | 6 | 0 | 1 | 5 |
| Hall, Jessica | 2.81 | 11-8 | 38-20 | 7 | 2/1 | 3 | 142.0 | 126 | 66 | 57 | 70 | 125 | 24 | 5 | 10 | 529 | .238 | 14 | 11 | 1 | 4 | 13 |
| Totals | 2.49 | 40-20 | 60-60 | 20 | 11/4 | 5 | 413.1 | 348 | 190 | 147 | 173 | 377 | 52 | 11 | 37 | 1528 | .228 | 34 | 40 | 3 | 10 | 36 |
| Opponents | 4.87 | 20-40 | 60-60 | 25 | 3/0 | 4 | 398.1 | 506 | 352 | 277 | 202 | 271 | 74 | 12 | 88 | 1655 | .306 | 20 | 35 | 1 | 9 | 36 |
| PB - Team (26), Moeai 19, Tiumalu 6, Schwartz 1, Opp (13). Pickoffs - Team (4), Moeai 3, Tiumalu 1, Opp (2). SBA/ATT - Moeai (30-42), Carda (20-27), Hall (14-21), Tiumalu (7-10), McDuffee (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rodriguez, Britney | 40 | 39 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Schwartz, Marisa | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| McDuffee, Paige | 13 | 0 | 13 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Mueller, Tara | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sprawls, Kaelin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Goulder, Gracie | 217 | 125 | 91 | 1 | .995 | 6 | 0 | 0 | .000 | 0 | 0 |
| Tiumalu, Alyssa | 151 | 130 | 20 | 1 | .993 | 4 | 7 | 3 | .700 | 6 | 0 |
| Carda, Ally | 245 | 195 | 48 | 2 | .992 | 6 | 20 | 7 | .741 | 0 | 0 |
| Moeai, Brittany | 359 | 321 | 34 | 4 | .989 | 4 | 30 | 12 | .714 | 19 | 0 |
| Bennett, Allexis | 75 | 72 | 2 | 1 | .987 | 1 | 0 | 0 | .000 | 0 | 0 |
| Lindvall, Devon | 56 | 54 | 1 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hall, Jessica | 120 | 93 | 23 | 4 | .967 | 2 | 14 | 7 | .667 | 0 | 0 |
| Sataraka, Mysha | 116 | 39 | 73 | 4 | .966 | 3 | 0 | 0 | .000 | 0 | 0 |
| Bates, B.B. | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| Duran, Sam | 38 | 15 | 21 | 2 | .947 | 1 | 0 | 0 | .000 | 0 | 0 |
| LaRosa, Stephany | 213 | 90 | 111 | 12 | .944 | 5 | 0 | 0 | .000 | 0 | 0 |
| Sosa, Jazmine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1714 | 1240 | 440 | 34 | .980 | 16 | 37 | 15 | .712 | 26 | 0 |
| Opponents | 1762 | 1195 | 487 | 80 | .955 | 27 | 38 | 11 | .776 | 13 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UCLA | 74 | 60 | 48 | 50 | 34 | 53 | 23 | 4 | 3 | 3 | 352 | Opponents | 31 | 25 | 33 | 30 | 25 | 14 | 19 | 2 | 2 | 9 | 190 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-3 | 3-3 | 2-3 | 4-3 | 3-2 | 3-3 | 4-0 | 9-0 | 3-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 9-1 | 4-2 | 7-3 | 6-0 | 3-4 | 0-2 | 0-3 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 23-4 | 30-4 | 31-2 | 30-3 | 20-3 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-8 | 5-8 | 3-11 | 3-11 | 3-13 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-8 | 5-8 | 6-7 | 7-6 | 7-4 | 3-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 15314 | 22 | 696 |
| AWAY | 25225 | 38 | 663 |
| TOTAL | 40539 | 60 | 675 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||