Box Score |
UCLA Softball
NPF at UCLA
Oct 27, 2012 at Los Angeles, Calif. (Easton Stadium)
NPF 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Charters, Ashley 2b/dp | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Bruder, Kelsey cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kretschman, Kelly dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DiSalvatore, GiOnna 1b/2b | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | |
| Duran, Andrea 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Morgan, Charlotte dp/1b | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | |
| Salling, Jenn ss/ph | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mejia, Bianca ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Castillo, Kaylyn c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Sandberg, Kristyn c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Williams, Nikia lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Quiocho, Angeline rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Juarez, Jamee p/pr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thorson, Kristina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mack, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 11 | 6 | 4 | 1 | 21 | 9 | 7 | |
UCLA 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bates, B.B. lf | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Bennett, Allexis cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| LaRosa, Stephany ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Tiumalu, Alyssa c/dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Carda, Ally p/1b | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Sataraka, Mysha 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mueller, Tara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moeai, Brittany 1b/dp | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
| Hall, Jessica dp/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Duran, Sam 2b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rodriguez, Britney ph | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sprawls, Kaelin rf/2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lindvall, Devon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 6 | 2 | 0 | 8 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- NPF................. 600 000 0 - 6 11 1 UCLA................ 000 021 0 - 3 6 1 ----------------------------------------- |
| E - Morgan; Moeai. DP - Bruins 1. LOB - NPF 7; Bruins 4. 2B - Charters; Salling; LaRosa. HR - Morgan; Bates. SH - Bennett; Lindvall. CS - Williams. |
| NPF | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Juarez, Jamee | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 |
| Thorson, Kristina | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 |
| Mack, Brittany | 2.0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carda, Ally | 4.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 5 |
| Hall, Jessica | 3.0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 4 |
|
Win - None. Loss - None. Save - None.
WP - Mack; Hall. PB - Sandberg.
Umpires - HP: Smokey Edds 1B: John Bennett 3B: Rick Cowan
|