Recap
Volleyball Box Score
No. 20 Notre Dame vs UCLA Bruins (Sep 07, 2001 at Lincoln, NE)
No. 20 Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Loomis, Emily....... 3| 3 4 13 -.077| 1| 0 0| 0| 6| 1 1 1| 0
3 Goralski, Malinda... 3| 8 1 20 .350| 0| 0 0| 0| 0| 2 3 0| 0
4 Kreher, Kristy...... 3| 6 4 19 .105| 0| 1 1| 0| 4| 0 1 0| 0
6 Bomhack, Marcie..... 3| 8 1 18 .389| 1| 1 1| 0| 1| 2 1 1| 0
8 Kinder, Kristen..... 3| 3 3 9 .000| 31| 0 1| 0| 7| 1 0 0| 0
10 Fletcher, Kim....... 3| 8 4 18 .222| 1| 0 1| 1| 6| 0 0 1| 0
5 Kinder, Jessica..... 1| 0 1 2 -.500| 0| 1 1| 0| 2| 0 0 0| 0
11 Coughlin, Keara..... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
13 Moen, Christa....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Alderete, Janie..... 3| 0 0 0 .000| 1| 1 1| 0| 3| 0 0 0| 0
15 Neff, Katie......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 18 99 .182| 35| 4 6| 3| 32| 6 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 6 33 .242 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 32 .125 No. 20 Notre Dame... 28 23 26 3-1
3 11 5 34 .176 UCLA Bruins......... 30 30 30 4-0
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bowles, Ashley...... 3| 17 6 30 .367| 2| 1 4| 0| 6| 0 0 0| 0
4 Porter, Kristee..... 3| 17 10 43 .163| 1| 1 1| 0| 9| 2 2 1| 0
8 Selsor, Erika....... 3| 1 2 7 -.143| 48| 0 1| 1| 9| 0 0 0| 0
14 Fendrick, Lauren.... 3| 12 4 20 .400| 0| 0 0| 0| 6| 0 2 0| 0
16 Eckmier, Angela..... 2| 3 2 7 .143| 1| 1 0| 0| 1| 0 0 1| 0
23 Zartman, Chrissie... 3| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
1 Ringel, Brittany.... 2| 2 1 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
6 Lee, Stacey......... 2| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0
7 Wright, Cira........ 2| 5 1 6 .667| 1| 0 0| 0| 0| 0 1 0| 0
10 Murphy, Brynn....... 2| 2 1 7 .143| 1| 0 0| 0| 0| 1 2 0| 0
15 Cullen, Heather..... 1| 2 1 5 .200| 0| 0 1| 0| 0| 0 1 0| 0
19 Hogan, Lauren....... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 61 28 128 .258| 55| 3 9| 4| 42| 3 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 9 39 .256 Site: Lincoln, NE (Nebraska Coliseum)
2 20 8 42 .286 Date: Sep 07, 2001 Attend: 566 Time: 1:30
3 22 11 47 .234 Referees: Marty Procho, Joan Powell