UCLA

Team Match-by-Match Statistics
Match Results


                          2007 UCLA Women's Volleyball
                           UCLA Match Results (Final)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
! Aug 24, 2007  vs #21 Utah                  W 3-0      30-23,30-21,30-27                1-0        0-0       1:40      10158
! Aug 25, 2007  vs #1 Nebraska                 1-3 L    23-30,30-22,18-30,21-30          1-1        0-0       2:11      11076
# Aug 31, 2007  vs Louisville                W 3-0      30-24,30-27,30-21                2-1        0-0       1:34       6172
# Sep 02, 2007  vs #25 Kansas State          W 3-1      30-20,30-25,19-30,30-27          3-1        0-0       1:54       6083
# Sep 03, 2007  at #16 Hawai`i               W 3-0      31-29,30-18,30-16                4-1        0-0       1:36       7249
$ Sep 07, 2007  at UC Irvine                 W 3-1      27-30,30-20,30-20,30-17          5-1        0-0       1:52        770
$ Sep 08, 2007  vs William and Mary          W 3-0      30-13,30-27,30-24                6-1        0-0       1:28         69
$ Sep 08, 2007  vs Southern Mississippi      W 3-0      30-19,30-23,30-18                7-1        0-0       1:16         71
% Sep 14, 2007  vs Cal State Northridge      W 3-0      30-16,30-24,30-18                8-1        0-0       1:30        207
% Sep 15, 2007  vs Pittsburgh                W 3-0      30-22,30-22,30-20                9-1        0-0       1:17        105
% Sep 15, 2007  at #18 San Diego             W 3-2      20-30,30-23,27-30,30-25,15-13   10-1        0-0       2:25       1507
* Sep 20, 2007     ARIZONA                   W 3-1      27-30,33-31,30-19,30-27         11-1        1-0       2:03        527
* Sep 21, 2007     ARIZONA STATE             W 3-0      30-18,30-21,30-25               12-1        2-0       1:35        578
* Sep 27, 2007  at #10 California            W 3-2      28-30,24-30,30-28,31-29,15-9    13-1        3-0       2:29        823
* Sep 28, 2007  at #2 Stanford                 0-3 L    20-30,23-30,29-31               13-2        3-1       1:46       5327
* Oct 05, 2007     #4 USC                    W 3-1      30-26,25-30,30-25,30-22         14-2        4-1       2:10       3303
* Oct 11, 2007     #19 OREGON                W 3-1      31-29,22-30,30-24,36-34         15-2        5-1       2:20        667
* Oct 12, 2007     OREGON STATE                2-3 L    29-31,30-16,27-30,30-17,13-15   15-3        5-2       2:28        723
* Oct 18, 2007  at #5 Washington               0-3 L    20-30,27-30,26-30               15-4        5-3       1:35       1904
* Oct 19, 2007  at Washington State          W 3-0      33-31,30-18,30-23               16-4        6-3       1:26        706
* Oct 26, 2007     #3 STANFORD                 1-3 L    20-30,30-28,22-30,27-30         16-5        6-4       2:15       1821
* Oct 27, 2007     #9 CALIFORNIA               2-3 L    30-27,20-30,30-27,27-30,15-17   16-6        6-5       2:30       1294
* Nov 02, 2007  at #6 USC                      1-3 L    30-24,27-30,26-30,24-30         16-7        6-6       2:15       2142
* Nov 08, 2007  at Oregon State              W 3-1      31-29,22-30,30-24,30-18         17-7        7-6       2:11        654
* Nov 09, 2007  at #20 Oregon                  0-3 L    24-30,28-30,24-30               17-8        7-7       1:38       1420
* Nov 16, 2007     WASHINGTON STATE          W 3-0      31-29,30-21,30-17               18-8        8-7       1:40       1092
* Nov 17, 2007     #5 WASHINGTON               0-3 L    20-30,29-31,27-30               18-9        8-8       1:47       1590
  Nov 20, 2007  at Pepperdine                W 3-1      28-30,30-22,30-22,31-29         19-9        8-8       2:13        637
* Nov 23, 2007  at Arizona State             W 3-1      30-25,30-25,24-30,30-19         20-9        9-8       2:04        792
* Nov 24, 2007  at Arizona                     1-3 L    30-26,26-30,21-30,29-31         20-10       9-9       2:18        786
& Nov 30, 2007  vs Alabama A&M               W 3-0      30-9,30-14,30-13                21-10       9-9       1:10        725
& Dec 01, 2007  at #20 Clemson               W 3-1      30-19,30-21,19-30,30-22         22-10       9-9       1:51       1672
^ Dec 07, 2007  vs #9 Oregon                 W 3-1      30-23,30-19,28-30,30-24         23-10       9-9       2:20       2949
^ Dec 08, 2007  at #4 Stanford                 1-3 L    30-28,28-30,26-30,27-30         23-11       9-9       2:30       3540


* - Pac-10 Matches; ! - AVCA Showcase (Omaha, Neb.)
# - Wahine VB Classic (Honolulu); $ - UCI/Nike Invitational
% - USD Tournament; & - NCAA 1st and 2nd Rds (Clemson, S.C.)
^ - NCAA Regionals (Stanford, Calif.)

TEAM RECORD  W-L
----------   ---
   Overall: 23-11
Conference:  9-9
      Home:  5-4
      Away:  9-6
   Neutral:  9-1
   3 games: 11-4
   4 games: 10-5
   5 games:  2-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    34   79139    2328
   Home:     9   11595    1288
   Away:    15   29929    1995
Neutral:    10   37615    3762



Team Match-by-Match


                          2007 UCLA Women's Volleyball
                        UCLA Team Match-by-Match (Final)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2007 vs Utah................  3   40   17  132   .174   39    8    6    2   58    2   20    2  12.0    1   60.0
Aug 25, 2007 vs Nebraska............  4   66   25  196   .209   62    2    4    3   86    0   12    2   6.0    3   74.0
Aug 31, 2007 vs Louisville..........  3   56   22  136   .250   52    6   13    3   57    0    7    2   3.5    1   65.5
Sep 02, 2007 vs Kansas State........  4   59   17  150   .280   55    6   13    8   57    0   22    1  11.0    0   76.0
Sep 03, 2007 at Hawai`i.............  3   54   17  130   .285   49    3    8    2   55    1   19    1  10.5    1   67.5
Sep 07, 2007 at UC Irvine...........  4   64   25  167   .234   54    5    8    2   73    3   20    2  13.0    1   82.0
Sep 08, 2007 vs William and Mary....  3   53   14  140   .279   48    6    8    6   64    2   22    2  13.0    2   72.0
Sep 08, 2007 vs Southern Mississippi  3   55   18  119   .311   52   10   11    2   53    1    8    1   5.0    0   70.0
Sep 14, 2007 vs Cal State Northridge  3   55   15  123   .325   51    9    5    2   60    0   14    2   7.0    1   71.0
Sep 15, 2007 vs Pittsburgh..........  3   53   19  119   .286   52    6    6    4   51    1   16    4   9.0    2   68.0
Sep 15, 2007 at San Diego...........  5   74   31  193   .223   70    9   11    4   65    1   16    3   9.0    0   92.0
Sep 20, 2007 ARIZONA................  4   72   34  181   .210   66    8   11    5   73    2   25    4  14.5    0   94.5
Sep 21, 2007 ARIZONA STATE..........  3   61   18  136   .316   56    4    4    0   61    0   29    3  14.5    0   79.5
Sep 27, 2007 at California..........  5   66   37  222   .131   60    8   12    7   91    5   19    0  14.5    3   88.5
Sep 28, 2007 at Stanford............  3   50   23  169   .160   44    5    5    6   71    1   10    2   6.0    0   61.0
Oct 05, 2007 USC....................  4   63   30  170   .194   51    6   12    3   66    3   25    2  15.5    3   84.5
Oct 11, 2007 OREGON.................  4   79   25  183   .295   73    7   12    2   63    0   18    1   9.0    4   95.0
Oct 12, 2007 OREGON STATE...........  5   72   34  208   .183   67    4    9    8   94    3   22    2  14.0    3   90.0
Oct 18, 2007 at Washington..........  3   47   26  144   .146   47    4    9    3   53    0    9    3   4.5    0   55.5
Oct 19, 2007 at Washington State....  3   60   21  137   .285   57    6    7    3   54    5   12    3  11.0    1   77.0
Oct 26, 2007 STANFORD...............  4   66   35  188   .165   61    5    7    8   74    1   13    3   7.5    1   78.5
Oct 27, 2007 CALIFORNIA.............  5   66   31  202   .173   59    3    8   10   80    0   22    4  11.0    0   80.0
Nov 02, 2007 at USC.................  4   54   29  183   .137   52    3    9    4   89    4   27    1  17.5    2   74.5
Nov 08, 2007 at Oregon State........  4   68   28  193   .207   66    4    3    9   87    2   36    1  20.0    1   92.0
Nov 09, 2007 at Oregon..............  3   44   22  135   .163   44    0    6    4   65    4   18    0  13.0    1   57.0
Nov 16, 2007 WASHINGTON STATE.......  3   57   20  149   .248   55    4    6    0   74    1   23    0  12.5    5   73.5
Nov 17, 2007 WASHINGTON.............  3   45   28  139   .122   45    4    6    5   62    2   16    0  10.0    0   59.0
Nov 20, 2007 at Pepperdine..........  4   75   30  219   .205   71    4    6    8  101    0   35    1  17.5    0   96.5
Nov 23, 2007 at Arizona State.......  4   65   20  207   .217   56    4    7    3   91    8   10    5  13.0    2   82.0
Nov 24, 2007 at Arizona.............  4   69   27  201   .209   58    5    8    6   85    1   10    4   6.0    0   80.0
Nov 30, 2007 vs Alabama A&M.........  3   47   10   88   .420   43   11    3    1   49    2   18    1  11.0    0   69.0
Dec 01, 2007 CLEMSON................  4   65   36  187   .155   60    7   10    0   89    4   16    0  12.0    0   84.0
Dec 07, 2007 vs Oregon..............  4   69   17  182   .286   67    5    8    6   92    2   27    0  15.5    0   89.5
Dec 08, 2007 at Stanford............  4   71   18  196   .270   67    6    3    4   90    3   14    5  10.0    1   87.0

UCLA................................125 2060  819 5624   .221 1909  187  264  143 2433   64  630   67 379.0   39 2626.0
Opponent............................125 1836  830 5519   .182 1738  143  271  187 2329   80  514   67 337.0   83 2316.0


TEAM PER-GAME:

Games played: 125
Kills per game: 16.48
Assists per game: 15.27
Service aces per game: 1.50
Reception errors per game: 1.14
Digs per game: 19.46
Blocks per game: 3.03
Ball handling errors per game: 0.31
Reception errors per game: 1.14
Points per game: 21.01


Overall record: 23-11  Conf: 9-9  Home: 5-4  Away: 9-6  Neutral: 9-1



Opponent Match-by-Match


                          2007 UCLA Women's Volleyball
                      UCLA Opponent Match-by-Match (Final)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2007 vs Utah................  3   42   29  142   .092   39    2    6    8   68    1   12    2   7.0    6   51.0
Aug 25, 2007 vs Nebraska............  4   76   17  188   .314   72    3    5    2   91    2   16    2  10.0    0   89.0
Aug 31, 2007 vs Louisville..........  3   32   11  107   .196   31    3   14    6   43    0   11    7   5.5    2   40.5
Sep 02, 2007 vs Kansas State........  4   64   29  162   .216   60    8   11    6   61    3   12    4   9.0    3   81.0
Sep 03, 2007 at Hawai`i.............  3   35   25  121   .083   35    2    6    3   50    2   12    5   8.0    2   45.0
Sep 07, 2007 at UC Irvine...........  4   51   28  172   .134   46    2   17    5   61    4   10    0   9.0    1   62.0
Sep 08, 2007 vs William and Mary....  3   34   26  133   .060   33    6    3    6   63    2   10    2   7.0    0   47.0
Sep 08, 2007 vs Southern Mississippi  3   27   22  113   .044   27    2    3   10   43    1    6    4   4.0    0   33.0
Sep 14, 2007 vs Cal State Northridge  3   35   18  124   .137   34    2    5    9   44    0   12    0   6.0    3   43.0
Sep 15, 2007 vs Pittsburgh..........  3   33   22  115   .096   33    4    4    6   42    3   16    0  11.0    5   48.0
Sep 15, 2007 at San Diego...........  5   75   27  186   .258   73    4    6    9   70    5   16    5  13.0    5   92.0
Sep 20, 2007 ARIZONA................  4   57   31  172   .151   54    5    7    8   67    6   16    0  14.0    2   76.0
Sep 21, 2007 ARIZONA STATE..........  3   42   21  130   .162   38    0    3    4   47    1    6    3   4.0    0   46.0
Sep 27, 2007 at California..........  5   66   36  205   .146   63    7   12    8   99    5   36    5  23.0    5   96.0
Sep 28, 2007 at Stanford............  3   57   10  150   .313   54    6    5    5   87    1   14    3   8.0    0   71.0
Oct 05, 2007 USC....................  4   53   25  150   .187   51    3   17    6   63    3   20    0  13.0    3   69.0
Oct 11, 2007 OREGON.................  4   74   23  175   .291   71    2    6    7   70    1   24    0  13.0    4   89.0
Oct 12, 2007 OREGON STATE...........  5   53   34  197   .096   48    8   16    4   85    2   26    2  15.0    2   76.0
Oct 18, 2007 at Washington..........  3   52   13  124   .315   51    3    3    4   58    2   19    0  11.5    4   66.5
Oct 19, 2007 at Washington State....  3   40   20  122   .164   36    3    5    6   42    2    8    3   6.0    1   49.0
Oct 26, 2007 STANFORD...............  4   65   19  171   .269   63    8    6    5   79    5   16    1  13.0    3   86.0
Oct 27, 2007 CALIFORNIA.............  5   80   33  209   .225   71   10   12    3   81    0   32    3  16.0    6  106.0
Nov 02, 2007 at USC.................  4   68   34  207   .164   64    4   11    3   87    6   10    0  11.0    5   83.0
Nov 08, 2007 at Oregon State........  4   60   31  190   .153   57    9    9    4   83    4    8    2   8.0    1   77.0
Nov 09, 2007 at Oregon..............  3   57   20  151   .245   52    4   10    0   60    3   14    1  10.0    2   71.0
Nov 16, 2007 WASHINGTON STATE.......  3   35   25  143   .070   34    0    3    4   62    1   16    0   9.0    1   44.0
Nov 17, 2007 WASHINGTON.............  3   51   14  141   .262   47    5   12    4   56    1   23    0  12.5    1   68.5
Nov 20, 2007 at Pepperdine..........  4   59   31  212   .132   57    8    6    4  102    1   14    2   8.0    1   75.0
Nov 23, 2007 at Arizona State.......  4   67   33  215   .158   65    3    7    4  100    5    5    0   7.5    5   77.5
Nov 24, 2007 at Arizona.............  4   72   21  193   .264   64    6    9    5   87    4   18    2  13.0    0   91.0
Nov 30, 2007 vs Alabama A&M.........  3   22   23   98  -.010   22    1    8   11   29    0    2    0   1.0    1   24.0
Dec 01, 2007 CLEMSON................  4   46   26  170   .118   43    0    7    7   77    0   28    1  14.0    4   60.0
Dec 07, 2007 vs Oregon..............  4   65   30  211   .166   63    6    7    5   84    0   10    5   5.0    5   76.0
Dec 08, 2007 at Stanford............  4   91   23  220   .309   87    4   10    6   88    4   16    3  12.0    0  107.0

Opponent totals.....................125 1836  830 5519   .182 1738  143  271  187 2329   80  514   67 337.0   83 2316.0
UCLA................................125 2060  819 5624   .221 1909  187  264  143 2433   64  630   67 379.0   39 2626.0


OPPONENT PER-GAME:

Games played: 125
Kills per game: 14.69
Assists per game: 13.90
Service aces per game: 1.14
Reception errors per game: 1.50
Digs per game: 18.63
Blocks per game: 2.70
Ball handling errors per game: 0.66
Reception errors per game: 1.50
Points per game: 18.53




Team Match-by-Match Comparison


                          2007 UCLA Women's Volleyball
                  UCLA Team Match-by-Match Comparison (Final)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Utah................   3-0     3   40/42     17/29    132/142    .174/ .092    39/39      8/2       6/6
Nebraska............   1-3     4   66/76     25/17    196/188    .209/ .314    62/72      2/3       4/5
Louisville..........   3-0     3   56/32     22/11    136/107    .250/ .196    52/31      6/3      13/14
Kansas State........   3-1     4   59/64     17/29    150/162    .280/ .216    55/60      6/8      13/11
Hawai`i.............   3-0     3   54/35     17/25    130/121    .285/ .083    49/35      3/2       8/6
UC Irvine...........   3-1     4   64/51     25/28    167/172    .234/ .134    54/46      5/2       8/17
William and Mary....   3-0     3   53/34     14/26    140/133    .279/ .060    48/33      6/6       8/3
Southern Mississippi   3-0     3   55/27     18/22    119/113    .311/ .044    52/27     10/2      11/3
Cal State Northridge   3-0     3   55/35     15/18    123/124    .325/ .137    51/34      9/2       5/5
Pittsburgh..........   3-0     3   53/33     19/22    119/115    .286/ .096    52/33      6/4       6/4
San Diego...........   3-2     5   74/75     31/27    193/186    .223/ .258    70/73      9/4      11/6
ARIZONA.............   3-1     4   72/57     34/31    181/172    .210/ .151    66/54      8/5      11/7
ARIZONA STATE.......   3-0     3   61/42     18/21    136/130    .316/ .162    56/38      4/0       4/3
California..........   3-2     5   66/66     37/36    222/205    .131/ .146    60/63      8/7      12/12
Stanford............   0-3     3   50/57     23/10    169/150    .160/ .313    44/54      5/6       5/5
USC.................   3-1     4   63/53     30/25    170/150    .194/ .187    51/51      6/3      12/17
OREGON..............   3-1     4   79/74     25/23    183/175    .295/ .291    73/71      7/2      12/6
OREGON STATE........   2-3     5   72/53     34/34    208/197    .183/ .096    67/48      4/8       9/16
Washington..........   0-3     3   47/52     26/13    144/124    .146/ .315    47/51      4/3       9/3
Washington State....   3-0     3   60/40     21/20    137/122    .285/ .164    57/36      6/3       7/5
STANFORD............   1-3     4   66/65     35/19    188/171    .165/ .269    61/63      5/8       7/6
CALIFORNIA..........   2-3     5   66/80     31/33    202/209    .173/ .225    59/71      3/10      8/12
USC.................   1-3     4   54/68     29/34    183/207    .137/ .164    52/64      3/4       9/11
Oregon State........   3-1     4   68/60     28/31    193/190    .207/ .153    66/57      4/9       3/9
Oregon..............   0-3     3   44/57     22/20    135/151    .163/ .245    44/52      0/4       6/10
WASHINGTON STATE....   3-0     3   57/35     20/25    149/143    .248/ .070    55/34      4/0       6/3
WASHINGTON..........   0-3     3   45/51     28/14    139/141    .122/ .262    45/47      4/5       6/12
Pepperdine..........   3-1     4   75/59     30/31    219/212    .205/ .132    71/57      4/8       6/6
Arizona State.......   3-1     4   65/67     20/33    207/215    .217/ .158    56/65      4/3       7/7
Arizona.............   1-3     4   69/72     27/21    201/193    .209/ .264    58/64      5/6       8/9
Alabama A&M.........   3-0     3   47/22     10/23     88/98     .420/-.010    43/22     11/1       3/8
Clemson.............   3-1     4   65/46     36/26    187/170    .155/ .118    60/43      7/0      10/7
Oregon..............   3-1     4   69/65     17/30    182/211    .286/ .166    67/63      5/6       8/7
Stanford............   1-3     4   71/91     18/23    196/220    .270/ .309    67/87      6/4       3/10

Totals..............  78-47  125 2060/1836  819/830  5624/5519   .221/ .182  1909/1738  187/143   264/271

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                          2007 UCLA Women's Volleyball
                  UCLA Team Match-by-Match Comparison (Final)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Utah................    2/8      58/68      2-20  /   1-12      2/2     12.0/  7.0    1/6
Nebraska............    3/2      86/91      0-12  /   2-16      2/2      6.0/ 10.0    3/0
Louisville..........    3/6      57/43      0-7   /   0-11      2/7      3.5/  5.5    1/2
Kansas State........    8/6      57/61      0-22  /   3-12      1/4     11.0/  9.0    0/3
Hawai`i.............    2/3      55/50      1-19  /   2-12      1/5     10.5/  8.0    1/2
UC Irvine...........    2/5      73/61      3-20  /   4-10      2/0     13.0/  9.0    1/1
William and Mary....    6/6      64/63      2-22  /   2-10      2/2     13.0/  7.0    2/0
Southern Mississippi    2/10     53/43      1-8   /   1-6       1/4      5.0/  4.0    0/0
Cal State Northridge    2/9      60/44      0-14  /   0-12      2/0      7.0/  6.0    1/3
Pittsburgh..........    4/6      51/42      1-16  /   3-16      4/0      9.0/ 11.0    2/5
San Diego...........    4/9      65/70      1-16  /   5-16      3/5      9.0/ 13.0    0/5
ARIZONA.............    5/8      73/67      2-25  /   6-16      4/0     14.5/ 14.0    0/2
ARIZONA STATE.......    0/4      61/47      0-29  /   1-6       3/3     14.5/  4.0    0/0
California..........    7/8      91/99      5-19  /   5-36      0/5     14.5/ 23.0    3/5
Stanford............    6/5      71/87      1-10  /   1-14      2/3      6.0/  8.0    0/0
USC.................    3/6      66/63      3-25  /   3-20      2/0     15.5/ 13.0    3/3
OREGON..............    2/7      63/70      0-18  /   1-24      1/0      9.0/ 13.0    4/4
OREGON STATE........    8/4      94/85      3-22  /   2-26      2/2     14.0/ 15.0    3/2
Washington..........    3/4      53/58      0-9   /   2-19      3/0      4.5/ 11.5    0/4
Washington State....    3/6      54/42      5-12  /   2-8       3/3     11.0/  6.0    1/1
STANFORD............    8/5      74/79      1-13  /   5-16      3/1      7.5/ 13.0    1/3
CALIFORNIA..........   10/3      80/81      0-22  /   0-32      4/3     11.0/ 16.0    0/6
USC.................    4/3      89/87      4-27  /   6-10      1/0     17.5/ 11.0    2/5
Oregon State........    9/4      87/83      2-36  /   4-8       1/2     20.0/  8.0    1/1
Oregon..............    4/0      65/60      4-18  /   3-14      0/1     13.0/ 10.0    1/2
WASHINGTON STATE....    0/4      74/62      1-23  /   1-16      0/0     12.5/  9.0    5/1
WASHINGTON..........    5/4      62/56      2-16  /   1-23      0/0     10.0/ 12.5    0/1
Pepperdine..........    8/4     101/102     0-35  /   1-14      1/2     17.5/  8.0    0/1
Arizona State.......    3/4      91/100     8-10  /   5-5       5/0     13.0/  7.5    2/5
Arizona.............    6/5      85/87      1-10  /   4-18      4/2      6.0/ 13.0    0/0
Alabama A&M.........    1/11     49/29      2-18  /   0-2       1/0     11.0/  1.0    0/1
Clemson.............    0/7      89/77      4-16  /   0-28      0/1     12.0/ 14.0    0/4
Oregon..............    6/5      92/84      2-27  /   0-10      0/5     15.5/  5.0    0/5
Stanford............    4/6      90/88      3-14  /   4-16      5/3     10.0/ 12.0    1/0

Totals..............  143/187  2433/2329   64-630 /  80-514    67/67   379.0/337.0   39/83

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                  2007 UCLA Women's Volleyball
                                    UCLA Match Highs (Final)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 10 kills
          .688 (12- 1-16)  Johnson, Rachell vs Oregon (Dec 07, 2007)
          .643 (11- 2-14)  Sather, Kaitlin vs Alabama A&M (Nov 30, 2007)
          .588 (11- 1-17)  Johnson, Rachell vs Cal State Northridge (Sep 14, 2007)
          .571 (13- 1-21)  Clements, Emily vs Kansas State (Sep 02, 2007)
          .571 (18- 2-28)  Johnson, Rachell vs Oregon (Oct 11, 2007)
          .500 (10- 1-18)  Johnson, Rachell vs USC (Oct 05, 2007)
          .500 (19- 2-34)  Johnson, Rachell vs Nebraska (Aug 25, 2007)
          .500 (10- 2-16)  Carstensen, Elise vs William and Mary (Sep 08, 2007)
          .467 (17- 3-30)  Sather, Kaitlin vs Arizona (Sep 20, 2007)
          .450 (12- 3-20)  Clements, Emily at Hawai`i (Sep 03, 2007)

                                         KILLS (K-E-TA)
         26 (26-12-66) 5g  Daley, Ali vs Oregon State (Oct 12, 2007)
         23 (23- 5-56) 4g  Sather, Kaitlin at Stanford (Dec 08, 2007)
         21 (21- 7-54) 5g  Daley, Ali at San Diego (Sep 15, 2007)
         20 (20- 8-53) 4g  Sather, Kaitlin vs Stanford (Oct 26, 2007)
         19 (19- 9-44) 4g  Sather, Kaitlin vs Clemson (Dec 01, 2007)
         19 (19- 3-47) 4g  Daley, Ali at Oregon State (Nov 08, 2007)
         19 (19- 8-55) 4g  Daley, Ali vs Oregon (Oct 11, 2007)
         19 (19- 7-59) 4g  Daley, Ali vs Nebraska (Aug 25, 2007)
         19 (19- 2-34) 4g  Johnson, Rachell vs Nebraska (Aug 25, 2007)
         18 (18- 6-43) 5g  Johnson, Rachell vs California (Oct 27, 2007)

                                     KILLS 3-GAMES (K-E-TA)
            17 (17- 6-42)  Sather, Kaitlin vs Washington State (Nov 16, 2007)
            17 (17- 4-39)  Sather, Kaitlin at Washington State (Oct 19, 2007)
            17 (17- 3-39)  Daley, Ali vs Cal State Northridge (Sep 14, 2007)
            16 (16- 6-39)  Sather, Kaitlin vs Washington (Nov 17, 2007)
            16 (16- 6-30)  Johnson, Rachell at Washington State (Oct 19, 2007)

                                     KILLS 4-GAMES (K-E-TA)
            23 (23- 5-56)  Sather, Kaitlin at Stanford (Dec 08, 2007)
            20 (20- 8-53)  Sather, Kaitlin vs Stanford (Oct 26, 2007)
            19 (19- 9-44)  Sather, Kaitlin vs Clemson (Dec 01, 2007)
            19 (19- 7-59)  Daley, Ali vs Nebraska (Aug 25, 2007)
            19 (19- 2-34)  Johnson, Rachell vs Nebraska (Aug 25, 2007)

                                     KILLS 5-GAMES (K-E-TA)
            26 (26-12-66)  Daley, Ali vs Oregon State (Oct 12, 2007)
            21 (21- 7-54)  Daley, Ali at San Diego (Sep 15, 2007)
            18 (18- 6-65)  Daley, Ali at California (Sep 27, 2007)
            18 (18- 6-43)  Johnson, Rachell vs California (Oct 27, 2007)
            15 (15- 7-37)  Johnson, Rachell at San Diego (Sep 15, 2007)

                                    TOTAL ATTEMPTS (K-E-TA)
         66 (26-12-66) 5g  Daley, Ali vs Oregon State (Oct 12, 2007)
         65 (18- 6-65) 5g  Daley, Ali at California (Sep 27, 2007)
         59 (19- 7-59) 4g  Daley, Ali vs Nebraska (Aug 25, 2007)
         59 (13-11-59) 5g  Sather, Kaitlin vs California (Oct 27, 2007)
         57 (15- 9-57) 4g  Daley, Ali at Pepperdine (Nov 20, 2007)
         56 (14- 8-56) 5g  Daley, Ali vs California (Oct 27, 2007)
         56 (23- 5-56) 4g  Sather, Kaitlin at Stanford (Dec 08, 2007)
         55 (17- 4-55) 4g  Sather, Kaitlin at Pepperdine (Nov 20, 2007)
         55 (19- 8-55) 4g  Daley, Ali vs Oregon (Oct 11, 2007)
         54 (21- 7-54) 5g  Daley, Ali at San Diego (Sep 15, 2007)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            52 (12- 3-52)  Daley, Ali at Stanford (Sep 28, 2007)
            46 (12-10-46)  Daley, Ali vs Washington (Nov 17, 2007)
            43 (15- 3-43)  Sather, Kaitlin vs William and Mary (Sep 08, 2007)
            42 (12- 4-42)  Sather, Kaitlin vs Louisville (Aug 31, 2007)
            42 (17- 6-42)  Sather, Kaitlin vs Washington State (Nov 16, 2007)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            59 (19- 7-59)  Daley, Ali vs Nebraska (Aug 25, 2007)
            57 (15- 9-57)  Daley, Ali at Pepperdine (Nov 20, 2007)
            56 (23- 5-56)  Sather, Kaitlin at Stanford (Dec 08, 2007)
            55 (17- 4-55)  Sather, Kaitlin at Pepperdine (Nov 20, 2007)
            55 (19- 8-55)  Daley, Ali vs Oregon (Oct 11, 2007)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            66 (26-12-66)  Daley, Ali vs Oregon State (Oct 12, 2007)
            65 (18- 6-65)  Daley, Ali at California (Sep 27, 2007)
            59 (13-11-59)  Sather, Kaitlin vs California (Oct 27, 2007)
            56 (14- 8-56)  Daley, Ali vs California (Oct 27, 2007)
            54 (21- 7-54)  Daley, Ali at San Diego (Sep 15, 2007)


                                  2007 UCLA Women's Volleyball
                                    UCLA Match Highs (Final)
                                          All matches

                                             POINTS
     29.5 (26- 1- 2.5) 5g  Daley, Ali vs Oregon State (Oct 12, 2007)
     23.5 (23- 0- 0.5) 4g  Sather, Kaitlin at Stanford (Dec 08, 2007)
     23.0 (19- 2- 2.0) 4g  Johnson, Rachell vs Nebraska (Aug 25, 2007)
     23.0 (19- 3- 1.0) 4g  Daley, Ali vs Oregon (Oct 11, 2007)
     22.5 (15- 6- 1.5) 5g  Johnson, Rachell at San Diego (Sep 15, 2007)

                                         POINTS 3-GAMES
        21.0 (16- 2- 3.0)  Johnson, Rachell at Washington State (Oct 19, 2007)
        21.0 (17- 3- 1.0)  Daley, Ali vs Cal State Northridge (Sep 14, 2007)
        20.0 (17- 2- 1.0)  Sather, Kaitlin at Washington State (Oct 19, 2007)
        19.5 (14- 0- 5.5)  Johnson, Rachell vs Arizona State (Sep 21, 2007)
        19.5 (17- 1- 1.5)  Sather, Kaitlin vs Washington State (Nov 16, 2007)

                                         POINTS 4-GAMES
        23.5 (23- 0- 0.5)  Sather, Kaitlin at Stanford (Dec 08, 2007)
        23.0 (19- 2- 2.0)  Johnson, Rachell vs Nebraska (Aug 25, 2007)
        23.0 (19- 3- 1.0)  Daley, Ali vs Oregon (Oct 11, 2007)
        22.5 (19- 1- 2.5)  Daley, Ali at Oregon State (Nov 08, 2007)
        21.5 (18- 2- 1.5)  Johnson, Rachell vs Oregon (Oct 11, 2007)

                                         POINTS 5-GAMES
        29.5 (26- 1- 2.5)  Daley, Ali vs Oregon State (Oct 12, 2007)
