UCLA
Cumulative Season Statistics
Overall Team Statistics
2008 UCLA Women's Volleyball
UCLA Overall Team Statistics (Final)
All matches
Overall record: 22-11 Conf: 9-9 Home: 8-4 Away: 10-6 Neutral: 4-1
TEAM STATISTICS UCLA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1666 1562
Errors...................... 573 730
Total Attacks............... 4591 4615
Attack Pct.................. .238 .180
Kills/Set................... 10.7 10.1
SET...........................
Assists..................... 1548 1469
Assists/Set................. 10.0 9.5
SERVE.........................
Aces........................ 128 107
Errors...................... 237 253
Aces/Set.................... 0.8 0.7
SERVE RECEPTIONS..............
Errors...................... 107 128
Errors/Set.................. 0.7 0.8
DEFENSE.......................
Digs........................ 1991 2031
Digs/Set.................... 12.8 13.1
BLOCKING......................
Block Solo.................. 61 80
Block Assist................ 542 357
Total Blocks................ 332.0 258.5
Blocks Per Game............. 2.1 1.7
Block Errors................ 46 54
Ball handling errors.......... 16 13
ATTENDANCE....................
Total....................... 12113 30436
Dates/Avg Per Date.......... 12/1009 16/1902
Neutral site #/Avg.......... 5/2756
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UCLA................ 0 0 16 5 1 - 22
Opponents........... 0 0 1 4 6 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCLA................ 24 23 24 10 1 - 82
Opponents........... 9 10 9 6 6 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCLA................ 793 786 776 378 81 - 2814
Opponents........... 671 701 675 370 101 - 2518
Overall Individual Statistics
2008 UCLA Women's Volleyball
UCLA Overall Individual Statistics (Final)
All matches
Overall record: 22-11 Conf: 9-9 Home: 8-4 Away: 10-6 Neutral: 4-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Daley, Ali 114 32-29 353 3.10 111 1133 .214 40 0.35 23 0.20 37
7 McGraw, Dicey 119 33-21 340 2.86 117 1039 .215 17 0.14 5 0.04 23
10 Gil, Amanda 120 33-33 305 2.54 76 701 .327 9 0.08 7 0.06 17
12 Clements, Emily 27 10-2 62 2.30 26 145 .248 5 0.19 0 0.00 5
8 Camp, Katie 114 33-29 245 2.15 77 578 .291 3 0.03 4 0.04 7
22 Piggott, Juliane 46 20-8 91 1.98 57 267 .127 4 0.09 9 0.20 18
4 Sage, Sara 78 26-18 102 1.31 48 264 .205 7 0.09 0 0.00 0
1 Spicer, Nellie 121 33-33 136 1.12 41 336 .283 1303 10.77 17 0.14 39
11 Mills, Katie 14 8-1 12 0.86 2 30 .333 1 0.07 0 0.00 0
9 Holloway, Laura 26 15-4 13 0.50 11 53 .038 0 0.00 1 0.04 1
13 Nucci, Stephanie 7 6-0 2 0.29 1 4 .250 16 2.29 0 0.00 1
6 Gera, Lainey 119 33-11 3 0.03 5 35 -.057 30 0.25 17 0.14 42
20 Fine, Jessica 122 33-0 2 0.02 1 3 .333 89 0.73 19 0.16 28
17 McBenttez, Amber 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
19 Casale, Nikki 7 5-0 0 0.00 0 0 .000 0 0.00 1 0.14 3
24 Machado, Jazmin 95 31-2 0 0.00 0 3 .000 16 0.17 22 0.23 14
15 Machado, Jade 44 17-7 0 0.00 0 0 .000 7 0.16 2 0.05 1
18 Gabrielsen, Eva 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 Harper, Alexa 1 1-0 0 0.00 0 0 .000 1 1.00 1 1.00 1
UCLA................ 155 33-33 1666 10.75 573 4591 .238 1548 9.99 128 0.83 237
Opponents........... 155 33-33 1562 10.08 730 4615 .180 1469 9.48 107 0.69 253
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
2 Daley, Ali 114 37 340 2.98 15 58 73 0.64 10 0 420.0 3.68
7 McGraw, Dicey 119 5 115 0.97 6 44 50 0.42 2 1 373.0 3.13
10 Gil, Amanda 120 2 70 0.58 23 152 175 1.46 8 2 411.0 3.42
12 Clements, Emily 27 3 11 0.41 0 12 12 0.44 1 0 68.0 2.52
8 Camp, Katie 114 0 32 0.28 7 110 117 1.03 9 1 311.0 2.73
22 Piggott, Juliane 46 3 56 1.22 2 34 36 0.78 5 0 119.0 2.59
4 Sage, Sara 78 1 19 0.24 8 54 62 0.79 6 2 137.0 1.76
1 Spicer, Nellie 121 1 297 2.45 0 72 72 0.60 3 8 189.0 1.56
11 Mills, Katie 14 0 1 0.07 0 4 4 0.29 1 0 14.0 1.00
9 Holloway, Laura 26 2 22 0.85 0 1 1 0.04 1 0 14.5 0.56
13 Nucci, Stephanie 7 0 2 0.29 0 1 1 0.14 0 1 2.5 0.36
6 Gera, Lainey 119 12 234 1.97 0 0 0 0.00 0 0 20.0 0.17
20 Fine, Jessica 122 15 590 4.84 0 0 0 0.00 0 1 21.0 0.17
19 Casale, Nikki 7 0 1 0.14 0 0 0 0.00 0 0 1.0 0.14
15 Machado, Jade 44 3 45 1.02 0 0 0 0.00 0 0 2.0 0.05
18 Gabrielsen, Eva 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
16 Harper, Alexa 1 0 0 0.00 0 0 0 0.00 0 0 1.0 1.00
17 McBenttez, Amber 1 1 2 2.00 0 0 0 0.00 0 0 0.0 0.00
24 Machado, Jazmin 95 9 154 1.62 0 0 0 0.00 0 0 22.0 0.23
TEAM 13
UCLA................ 155 107 1991 12.85 61 542 332.0 2.14 46 16 2126.0 13.72
Opponents........... 155 128 2031 13.10 80 357 258.5 1.67 54 13 1927.5 12.44
Category Leaders
2008 UCLA Women's Volleyball
UCLA Category Leaders (Final)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
2 Daley, Ali 114 353 3.10 111 1133 .214
7 McGraw, Dicey 119 340 2.86 117 1039 .215
10 Gil, Amanda 120 305 2.54 76 701 .327
8 Camp, Katie 114 245 2.15 77 578 .291
1 Spicer, Nellie 121 136 1.12 41 336 .283
22 Piggott, Juliane 46 91 1.98 57 267 .127
4 Sage, Sara 78 102 1.31 48 264 .205
12 Clements, Emily 27 62 2.30 26 145 .248
9 Holloway, Laura 26 13 0.50 11 53 .038
6 Gera, Lainey 119 3 0.03 5 35 -.057
11 Mills, Katie 14 12 0.86 2 30 .333
13 Nucci, Stephanie 7 2 0.29 1 4 .250
20 Fine, Jessica 122 2 0.02 1 3 .333
24 Machado, Jazmin 95 0 0.00 0 3 .000
UCLA................ 155 1666 10.75 573 4591 .238
Opponents........... 155 1562 10.08 730 4615 .180
## SET (by A/Set) G A A/Game
---------------------------------------
1 Spicer, Nellie 121 1303 10.77
13 Nucci, Stephanie 7 16 2.29
16 Harper, Alexa 1 1 1.00
20 Fine, Jessica 122 89 0.73
2 Daley, Ali 114 40 0.35
6 Gera, Lainey 119 30 0.25
12 Clements, Emily 27 5 0.19
24 Machado, Jazmin 95 16 0.17
15 Machado, Jade 44 7 0.16
7 McGraw, Dicey 119 17 0.14
4 Sage, Sara 78 7 0.09
22 Piggott, Juliane 46 4 0.09
10 Gil, Amanda 120 9 0.08
11 Mills, Katie 14 1 0.07
8 Camp, Katie 114 3 0.03
9 Holloway, Laura 26 0 0.00
UCLA................ 155 1548 9.99
Opponents........... 155 1469 9.48
## BLOCK (by B/Set) G BS BA Total B/Game BE
-------------------------------------------------------
10 Gil, Amanda 120 23 152 175.0 1.46 8
8 Camp, Katie 114 7 110 117.0 1.03 9
4 Sage, Sara 78 8 54 62.0 0.79 6
22 Piggott, Juliane 46 2 34 36.0 0.78 5
2 Daley, Ali 114 15 58 73.0 0.64 10
1 Spicer, Nellie 121 0 72 72.0 0.60 3
12 Clements, Emily 27 0 12 12.0 0.44 1
7 McGraw, Dicey 119 6 44 50.0 0.42 2
11 Mills, Katie 14 0 4 4.0 0.29 1
13 Nucci, Stephanie 7 0 1 1.0 0.14 0
9 Holloway, Laura 26 0 1 1.0 0.04 1
24 Machado, Jazmin 95 0 0 0.0 0.00 0
6 Gera, Lainey 119 0 0 0.0 0.00 0
15 Machado, Jade 44 0 0 0.0 0.00 0
UCLA................ 155 61 542 332.0 2.14 46
Opponents........... 155 80 357 258.5 1.67 54
## POINTS (by Pts/Set) G Points Pts/G
------------------------------------------
2 Daley, Ali 114 420.0 3.68
10 Gil, Amanda 120 411.0 3.42
7 McGraw, Dicey 119 373.0 3.13
8 Camp, Katie 114 311.0 2.73
22 Piggott, Juliane 46 119.0 2.59
12 Clements, Emily 27 68.0 2.52
4 Sage, Sara 78 137.0 1.76
1 Spicer, Nellie 121 189.0 1.56
11 Mills, Katie 14 14.0 1.00
9 Holloway, Laura 26 14.5 0.56
13 Nucci, Stephanie 7 2.5 0.36
24 Machado, Jazmin 95 22.0 0.23
20 Fine, Jessica 122 21.0 0.17
6 Gera, Lainey 119 20.0 0.17
UCLA................ 155 2126.0 13.72
Opponents........... 155 1927.5 12.44
## KILL (by K/Set) G K K/Game
----------------------------------------
2 Daley, Ali 114 353 3.10
7 McGraw, Dicey 119 340 2.86
10 Gil, Amanda 120 305 2.54
12 Clements, Emily 27 62 2.30
8 Camp, Katie 114 245 2.15
22 Piggott, Juliane 46 91 1.98
4 Sage, Sara 78 102 1.31
1 Spicer, Nellie 121 136 1.12
11 Mills, Katie 14 12 0.86
9 Holloway, Laura 26 13 0.50
13 Nucci, Stephanie 7 2 0.29
6 Gera, Lainey 119 3 0.03
20 Fine, Jessica 122 2 0.02
24 Machado, Jazmin 95 0 0.00
UCLA................ 155 1666 10.75
Opponents........... 155 1562 10.08
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
2 Daley, Ali 114 23 37 0.20
24 Machado, Jazmin 95 22 14 0.23
20 Fine, Jessica 122 19 28 0.16
1 Spicer, Nellie 121 17 39 0.14
6 Gera, Lainey 119 17 42 0.14
22 Piggott, Juliane 46 9 18 0.20
10 Gil, Amanda 120 7 17 0.06
7 McGraw, Dicey 119 5 23 0.04
8 Camp, Katie 114 4 7 0.04
15 Machado, Jade 44 2 1 0.05
16 Harper, Alexa 1 1 1 1.00
9 Holloway, Laura 26 1 1 0.04
19 Casale, Nikki 7 1 3 0.14
12 Clements, Emily 27 0 5 0.00
13 Nucci, Stephanie 7 0 1 0.00
UCLA................ 155 128 237 0.83
Opponents........... 155 107 253 0.69
## DEFENSE (by Dig/Set) G DIG Dig/G BHE
--------------------------------------------
20 Fine, Jessica 122 590 4.84 1
2 Daley, Ali 114 340 2.98 0
1 Spicer, Nellie 121 297 2.45 8
17 McBenttez, Amber 1 2 2.00 0
6 Gera, Lainey 119 234 1.97 0
24 Machado, Jazmin 95 154 1.62 0
22 Piggott, Juliane 46 56 1.22 0
15 Machado, Jade 44 45 1.02 0
7 McGraw, Dicey 119 115 0.97 1
9 Holloway, Laura 26 22 0.85 0
10 Gil, Amanda 120 70 0.58 2
12 Clements, Emily 27 11 0.41 0
13 Nucci, Stephanie 7 2 0.29 1
8 Camp, Katie 114 32 0.28 1
4 Sage, Sara 78 19 0.24 2
19 Casale, Nikki 7 1 0.14 0
11 Mills, Katie 14 1 0.07 0
16 Harper, Alexa 1 0 0.00 0
18 Gabrielsen, Eva 1 0 0.00 0
UCLA................ 155 1991 12.85 16
Opponents........... 155 2031 13.10 13
## RECEPT (by RE/Set) G RE RE/Gm
---------------------------------------
17 McBenttez, Amber 1 1 1.00
2 Daley, Ali 114 37 0.32
20 Fine, Jessica 122 15 0.12
12 Clements, Emily 27 3 0.11
TM TEAM 122 13 0.11
6 Gera, Lainey 119 12 0.10
24 Machado, Jazmin 95 9 0.09
9 Holloway, Laura 26 2 0.08
15 Machado, Jade 44 3 0.07
22 Piggott, Juliane 46 3 0.07
7 McGraw, Dicey 119 5 0.04
10 Gil, Amanda 120 2 0.02
4 Sage, Sara 78 1 0.01
1 Spicer, Nellie 121 1 0.01
8 Camp, Katie 114 0 0.00
11 Mills, Katie 14 0 0.00
UCLA................ 155 107 0.69
Opponents........... 155 128 0.83
Overall/Conference Stats
2008 UCLA Women's Volleyball
UCLA Overall/Conference Stats (Final)
All matches
Overall record: 22-11 Conf: 9-9 Home: 8-4 Away: 10-6 Neutral: 4-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 Daley, Ali.......... 114 353 3.10 111 1133 .214 40 0.35 3.68 68 211 3.10 62 693 .215 20 0.29 3.68
7 McGraw, Dicey....... 119 340 2.86 117 1039 .215 17 0.14 3.13 69 186 2.70 65 599 .202 9 0.13 2.94
10 Gil, Amanda......... 120 305 2.54 76 701 .327 9 0.08 3.42 72 175 2.43 54 425 .285 3 0.04 3.32
12 Clements, Emily..... 27 62 2.30 26 145 .248 5 0.19 2.52 14 31 2.21 16 77 .195 2 0.14 2.50
8 Camp, Katie......... 114 245 2.15 77 578 .291 3 0.03 2.73 67 143 2.13 51 342 .269 1 0.01 2.64
22 Piggott, Juliane.... 46 91 1.98 57 267 .127 4 0.09 2.59 27 52 1.93 36 159 .101 3 0.11 2.48
4 Sage, Sara.......... 78 102 1.31 48 264 .205 7 0.09 1.76 51 78 1.53 31 186 .253 4 0.08 2.00
1 Spicer, Nellie...... 121 136 1.12 41 336 .283 1303 10.77 1.56 72 79 1.10 19 198 .303 794 11.03 1.44
11 Mills, Katie........ 14 12 0.86 2 30 .333 1 0.07 1.00 6 1 0.17 0 5 .200 0 0.00 0.17
9 Holloway, Laura..... 26 13 0.50 11 53 .038 0 0.00 0.54 19 12 0.63 7 43 .116 0 0.00 0.68
13 Nucci, Stephanie.... 7 2 0.29 1 4 .250 16 2.29 0.29 2 0 0.00 0 0 .000 1 0.50 0.00
6 Gera, Lainey........ 119 3 0.03 5 35 -.057 30 0.25 0.17 70 3 0.04 4 23 -.043 10 0.14 0.19
20 Fine, Jessica....... 122 2 0.02 1 3 .333 89 0.73 0.17 72 2 0.03 1 3 .333 54 0.75 0.17
18 Gabrielsen, Eva..... 1 0 0.00 0 0 .000 0 0.00 0.00 -
17 McBenttez, Amber.... 1 0 0.00 0 0 .000 0 0.00 0.00 -
16 Harper, Alexa....... 1 0 0.00 0 0 .000 1 1.00 1.00 -
19 Casale, Nikki....... 7 0 0.00 0 0 .000 0 0.00 0.14 7 0 0.00 0 0 .000 0 0.00 0.14
24 Machado, Jazmin..... 95 0 0.00 0 3 .000 16 0.17 0.23 63 0 0.00 0 1 .000 10 0.16 0.19
15 Machado, Jade....... 44 0 0.00 0 0 .000 7 0.16 0.05 20 0 0.00 0 0 .000 2 0.10 0.10
UCLA................ 122 1666 13.66 573 4591 .238 1548 12.69 17.43 72 973 13.51 346 2754 .228 913 12.68 17.14
Opponents........... 122 1562 12.80 730 4615 .180 1469 12.04 15.80 72 947 13.15 416 2773 .191 894 12.42 16.10
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Daley, Ali.......... 23 0.20 37 37 340 2.98 15 58 73 0.64 12 0.18 21 22 218 3.21 8 39 47 0.69
McGraw, Dicey....... 5 0.04 23 5 115 0.97 6 44 50 0.42 2 0.03 9 3 54 0.78 3 25 28 0.41
Gil, Amanda......... 7 0.06 17 2 70 0.58 23 152 175 1.46 3 0.04 6 1 36 0.50 13 97 110 1.53
Clements, Emily..... 0 0.00 5 3 11 0.41 0 12 12 0.44 0 0.00 1 0 4 0.29 0 8 8 0.57
Camp, Katie......... 4 0.04 7 0 32 0.28 7 110 117 1.03 2 0.03 4 0 19 0.28 2 61 63 0.94
Piggott, Juliane.... 9 0.20 18 3 56 1.22 2 34 36 0.78 5 0.19 10 0 24 0.89 1 19 20 0.74
Sage, Sara.......... 0 0.00 0 1 19 0.24 8 54 62 0.79 0 0.00 0 1 11 0.22 4 40 44 0.86
Spicer, Nellie...... 17 0.14 39 1 297 2.45 0 72 72 0.60 4 0.06 27 1 176 2.44 0 42 42 0.58
Mills, Katie........ 0 0.00 0 0 1 0.07 0 4 4 0.29 0 0.00 0 0 0 0.00 0 1 1 0.17
Holloway, Laura..... 1 0.04 1 2 22 0.85 0 1 1 0.04 1 0.05 1 2 20 1.05 0 1 1 0.05
Nucci, Stephanie.... 0 0.00 1 0 2 0.29 0 1 1 0.14 0 0.00 0 0 0 0.00 0 0 0 0.00
Gera, Lainey........ 17 0.14 42 12 234 1.97 0 0 0 0.00 10 0.14 21 6 137 1.96 0 0 0 0.00
Fine, Jessica....... 19 0.16 28 15 590 4.84 0 0 0 0.00 10 0.14 16 8 381 5.29 0 0 0 0.00
Gabrielsen, Eva..... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
McBenttez, Amber.... 0 0.00 0 1 2 2.00 0 0 0 0.00 -
Harper, Alexa....... 1 1.00 1 0 0 0.00 0 0 0 0.00 -
Casale, Nikki....... 1 0.14 3 0 1 0.14 0 0 0 0.00 1 0.14 3 0 1 0.14 0 0 0 0.00
Machado, Jazmin..... 22 0.23 14 9 154 1.62 0 0 0 0.00 12 0.19 7 6 110 1.75 0 0 0 0.00
Machado, Jade....... 2 0.05 1 3 45 1.02 0 0 0 0.00 2 0.10 0 0 24 1.20 0 0 0 0.00
TEAM................ 13 6
UCLA................ 128 1.05 237 107 1991 16.32 61 542 332.0 2.72 64 0.89 126 56 1215 16.88 31 333 197.5 2.74
Opponents........... 107 0.88 253 128 2031 16.65 80 357 258.5 2.12 56 0.78 133 64 1240 17.22 49 215 156.5 2.17