Arizona State vs UCLA
4/29/2022
Jackie Robinson Std.
6:01 PM
Arizona State
20-23, 9-10

2
Final
19

UCLA
28-13, 12-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | |
0 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | X | 19 | 16 | 0 |
Win: Rajcic, Max (6-3)Loss: Tulloch, Adam (2-2)
Scoring Summary
Team | ASU | UCLA |
---|---|---|
3rd Schrier flied out to cf, SF, RBI (1-0 B); Yates scored. | 0 | 1 |
3rd Karros, K. flied out to cf, SF, RBI (1-2 BKFFF); Oyama scored. | 0 | 2 |
5th Curialle doubled to right field, RBI, advanced to third on the throw (0-2 FS); Palmer scored. | 0 | 3 |
5th Reyes flied out to lf, SF, RBI (0-1 F); Curialle scored. | 0 | 4 |
5th Gourson homered to right field, 2 RBI (0-0); Perry scored. | 0 | 6 |
6th Schrier doubled to left center, RBI (0-0); Oyama scored. | 0 | 7 |
6th Karros, K. singled through the left side, RBI (1-2 FBF); Palmer advanced to second; Schrier scored. | 0 | 8 |
6th Reyes reached on a fielding error by 2b, RBI (1-1 KB); Curialle advanced to second; Karros, K. scored, unearned; Palmer scored, unearned. | 0 | 10 |
6th Perry doubled down the lf line, 2 RBI (0-0); Reyes scored, unearned; Curialle scored, unearned. | 0 | 12 |
6th Palmer walked, RBI (3-2 BKBBKB); Schrier advanced to second; Oyama advanced to third; Perry scored, unearned. | 0 | 13 |
6th Karros, K. walked, RBI (3-2 KBKFFBBB); Palmer advanced to second; Schrier advanced to third; Oyama scored, team unearned. | 0 | 14 |
6th Curialle singled to left field, RBI (0-0); Karros, K. advanced to second; Palmer advanced to third; Schrier scored, team unearned. | 0 | 15 |
6th Reyes singled to left field, RBI (0-1 K); Curialle advanced to second; Karros, K. advanced to third; Palmer scored, team unearned. | 0 | 16 |
6th Perry doubled down the lf line, 2 RBI (1-1 KB); Reyes advanced to third; Curialle scored, team unearned; Karros, K. scored, team unearned. | 0 | 18 |
6th Gourson walked (3-1 KBBBB); Perry advanced to third on a wild pitch; Reyes scored on a wild pitch, team unearned. | 0 | 19 |
9th Lampe, Joe doubled down the lf line, RBI (0-0); Champagne, A scored. | 1 | 19 |
9th Balholm, B. grounded out to 1b unassisted, RBI (2-2 BKSB); Glenn, Jared advanced to second; McLain,S advanced to third; Lampe, Joe scored. | 2 | 19 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mclain, Sean | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Conor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
ย ย ย Glenn, Jared | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Balholm, Bronson | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baez, Nate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Murphy, Kai | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haas, Hunter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Champagne, Alex | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Magee, Cam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tulloch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Walker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 2 | 0 | 11 | 4 |
Batting
2B: Lampe, Joe (1)
Baserunning
CS: Mclain, Sean (1)
HBP: Mclain, Sean (2)
Fielding
E: Mclain, Sean (1); Tobias, Jacob (1); Haas, Hunter (1)
UCLA
Batting
Baserunning
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulloch, Adam | 5.0 | 9 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 3 | 99 |
Walker, Jacob | 0.0 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 20 |
Lucas, Andrew | 0.2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 41 |
Marshall, Danny | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Rogers, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Long, Ethan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Totals | 16 | 19 | 8 | 8 | 9 | 1 | 0 | 0 | 0 | 39 | 50 | 11 | 4 | 198 |