Arizona State vs UCLA
5/1/2022
Jackie Robinson Std.
1:01 PM
Arizona State
20-25, 9-12

5
Final
16

UCLA
30-13, 14-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | |
| 9 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | X | 16 | 16 | 1 |
Win: Hepp, James (1-0)Loss: Vander Kooi, Boyd (1-2)Save: Jewett, Luke (1)
Scoring Summary
Team | ASU | UCLA |
|---|---|---|
1st Palmer reached on a throwing error by 3b, RBI (2-1 KBB); Schrier scored. | 0 | 1 |
1st Curialle singled to center field, RBI (3-2 BBFBF); Karros, K. advanced to second; Gourson advanced to third; Palmer scored, unearned. | 0 | 2 |
1st Perry singled through the left side, RBI (0-0); Curialle advanced to second; Karros, K. advanced to third; Gourson scored. | 0 | 3 |
1st Reyes doubled to left center, 2 RBI (2-2 KFFFBFBFF); Perry advanced to third; Curialle scored; Karros, K. scored. | 0 | 5 |
1st Yates homered to left center, 4 RBI (0-0); Oyama scored; Reyes scored; Perry scored. | 0 | 9 |
2nd Lampe, Joe singled to left field, RBI (0-1 F); Champagne, A advanced to second; Murphy, Kai advanced to third, out at home lf to c; Tobias, J. scored. | 1 | 9 |
3rd Baez,N homered to center field, 3 RBI (0-0); Campos, Ryan scored; McLain,S scored. | 4 | 9 |
4th Rogers, Will homered to center field, RBI (2-1 BKB). | 5 | 9 |
5th Schrier singled up the middle, RBI (0-0); Yates advanced to third; Oyama scored. | 5 | 10 |
5th Palmer flied out to lf, SF, RBI (3-1 BBBK); Yates scored. | 5 | 11 |
5th Curialle doubled to left center, 2 RBI (0-2 FS); Gourson scored; Schrier scored. | 5 | 13 |
8th Reyes singled through the left side, RBI (1-0 B); Perry advanced to second; Curialle scored. | 5 | 14 |
8th Schrier doubled to left field, 2 RBI (2-2 BKBF); Reyes scored; Perry scored. | 5 | 16 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mclain, Sean | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Campos, Ryan | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Balholm, Bronson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Conor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ย ย ย Pivaroff, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tobias, Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baez, Nate | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Murphy, Kai | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogers, Will | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Champagne, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 3 | 0 | 6 | 6 |
Batting
2B: Mclain, Sean (2); Murphy, Kai (1)
HR: Baez, Nate (1); Rogers, Will (1)
Baserunning
HBP: Campos, Ryan (1)
Fielding
E: Mclain, Sean (1); Baez, Nate (1); Vander Kooi, Boyd (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schrier, Cody | SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Palmer, Jake | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gourson, Ethan | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Karros, Kyle | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Curialle, Michael | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Perry, Darius | C | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
| Reyes, Daylen | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Oyama, Kenny | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Yates, Carson | CF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Vaughns, Jonjon | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hahn, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 16 | 16 | 4 | 0 | 12 | 8 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Kooi, Boyd | 0.0 | 5 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 40 |
Meyer, Tyler | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 0 | 56 |
Webster, Chase | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Glenn, Jared | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Osman, Graham | 2.1 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 11 | 1 | 3 | 47 |
Peery, Brock | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 16 | 16 | 15 | 4 | 12 | 0 | 1 | 1 | 0 | 42 | 48 | 9 | 3 | 204 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin, Kelly | 4.0 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 69 |
| Hepp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Hahn, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 11 |
| Jewett, Luke | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 30 |
| Totals | 10 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 12 | 7 | 123 |
Win: Hepp, James (1-0)
Loss: Vander Kooi, Boyd (1-2)
HBP: Meyer, Tyler (1)
;
Hahn, Josh (1)
Save:
Jewett, Luke (1)
















