UCLA vs Baylor
3/4/2022
Minute Maid Park
11:05 am
UCLA
6-4

1
Final
2

Baylor
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Win: Thomas, Tyler (2-1)Loss: Brooks, Jake (2-1)Save: Marriott, Mason (1)
Scoring Summary
Team | UCLA | BU |
|---|---|---|
4th Nevin homered to left center, 2 RBI (3-2 BBBKK); Pineda scored. | 0 | 2 |
9th Yates homered to left field, RBI (3-2 BBBKSFF). | 1 | 2 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Kenny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reyes, Daylen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Curialle, Michael | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Moberg, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gourson, Ethan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schrier, Cody | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Palmer, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knight, Malakhi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean, Emanuel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Beres, Tommy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates, Carson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooks, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pineda, Jack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Richardson, Tre | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckenzie, Jared | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevin, Kyle | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wehsener, Chase | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Valdez, Antonio | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cardoza-oquendo, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Harrison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 0 | 0 | 7 | 2 |
Batting
HR: Nevin, Kyle (1)
SH: Richardson, Tre (1)
Baserunning
HBP: Valdez, Antonio (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Jake | 8.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 11 | 95 |
| Totals | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 11 | 95 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Tyler | 8.2 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 5 | 118 |
Marriott, Mason | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 13 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 30 | 32 | 10 | 6 | 131 |
Win: Thomas, Tyler (2-1)
Loss: Brooks, Jake (2-1)
HBP: Brooks, Jake (1)
;
Marriott, Mason (1)
Save:
Marriott, Mason (1)












