UCLA vs California
5/27/2022
Scottsdale Stadium
6:36 pm
UCLA
37-21

9
Final
7

California
29-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 15 | 3 | |
2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
Win: Jewett, Luke (3-1)Loss: Sam Stoutenborough (2-4)
Scoring Summary
Team | UCLA | CAL |
---|---|---|
1st H. Smith homered to left field, 2 RBI (1-2 KBF); N. Martorell scored. | 0 | 2 |
2nd Palmer grounded out to 2b, RBI (0-2 FK); Vaughns advanced to second; Yates advanced to third; Oyama scored, unearned. | 1 | 2 |
2nd N. Manning grounded out to 2b, RBI (2-2 FFBB); R. Green Jr. scored, unearned. | 1 | 3 |
3rd Perry flied out to cf, SF, RBI (3-2 KBBFB); Gourson advanced to third; Curialle scored. | 2 | 3 |
4th Curialle flied out to lf, SF, RBI (0-0); Palmer advanced to second; Vaughns advanced to third; Yates scored. | 3 | 3 |
4th Gourson tripled to left center, 2 RBI (0-0); Palmer scored; Vaughns scored. | 5 | 3 |
4th N. Manning reached on a fielding error by 2b, RBI (0-0); C. Elvis advanced to second; R. Green Jr. advanced to third; K. Ogans scored. | 5 | 4 |
4th D. Souto reached on a fielding error by ss, RBI (1-2 KBF); N. Manning advanced to second; C. Elvis advanced to third; R. Green Jr. scored, unearned. | 5 | 5 |
4th N. Martorell walked, RBI (3-2 KBBBKB); D. Souto advanced to second; N. Manning advanced to third; C. Elvis scored, unearned. | 5 | 6 |
4th D. Beavers singled to first base, RBI (0-1 S); N. Martorell advanced to second; D. Souto advanced to third; N. Manning scored, unearned. | 5 | 7 |
8th Palmer doubled to left center, RBI (2-2 BFKB); Vaughns scored. | 6 | 7 |
8th Curialle singled to left center, RBI (1-2 FFB); Palmer scored. | 7 | 7 |
10th Gourson singled to center field, RBI (0-1 F); Curialle advanced to third; Palmer scored. | 8 | 7 |
10th Karros, K. singled to right field, RBI (0-1 K); Gourson advanced to second; Curialle scored. | 9 | 7 |
UCLA
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nathan Martorella | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dylan Beavers | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Hance Smith | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Caleb Lomavita | DH/C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Keshawn Ogans | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodney Green Jr. | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cole Elvis | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Jag Burden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Johnston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Manning | LF | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
ย ย ย Carson Crawford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dom Souto | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Matt Lozovoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stoutenborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 9 | 7 | 3 | 0 | 6 | 7 |
Batting
2B: Rodney Green Jr. (1)
HR: Hance Smith (1)
Fielding
E: Hance Smith (1); Ian May (1)
DP: Nathan Martorella (3); Hance Smith (2); Keshawn Ogans (2)
UCLA
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Lozovoy | 3.0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 67 |
Mitchell Scott | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 22 |
Ian May | 3.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 51 |
Sam Stoutenborough | 2.2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 6 | 50 |
Totals | 15 | 9 | 8 | 6 | 5 | 2 | 0 | 2 | 0 | 38 | 52 | 8 | 14 | 190 |
Win: Jewett, Luke (3-1)
Loss: Sam Stoutenborough (2-4)
HBP:
Matt Lozovoy (1); Mitchell Scott (1)
PB:
Cole Elvis (1)