Florida State vs UCLA
6/3/2022
Plainsman Park
11:07 am
Florida State
34-23

5
Final
3

UCLA
38-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 2 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
Win: Parker Messick (7-5)Loss: Rajcic, Max (8-5)Save: Davis Hare (1)
Scoring Summary
Team | FS | UCLA |
---|---|---|
1st TIBBS, J. singled through the right side, RBI (3-2 BSBSB); FERRER, J. scored. | 1 | 0 |
5th CARRION, J. tripled down the rf line, 2 RBI (0-1 F); MARTIN, T. scored; VINCENT, C. scored. | 3 | 0 |
5th Yates homered to left center, RBI (1-0 B). | 3 | 1 |
5th Palmer singled to left field, RBI (2-2 FFBBFF); Schrier advanced to second; Oyama scored. | 3 | 2 |
6th ALBERT, R. out at first 1b to p, RBI (0-0); ROBERTS, B. advanced to third; TIBBS, J. scored. | 4 | 2 |
8th Karros, K. advanced to third; Gourson scored on a wild pitch. | 4 | 3 |
9th TORAL, A. homered to right field, RBI (2-0 BB). | 5 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Martin | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan Carrion | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Jaime Ferrer | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
James Tibbs | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brett Roberts | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Treyton Rank | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Albert | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Logan Lacey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alex Toral | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Colton Vincent | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Parker Messick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Wyatt Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Hare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 4 | 6 |
Batting
2B: Jaime Ferrer (2); Brett Roberts (1)
3B: Jordan Carrion (1)
HR: Alex Toral (1)
Baserunning
SB: Tyler Martin (1)
HBP: Reese Albert (1)
Fielding
E: Brett Roberts (1); Logan Lacey (1)
UCLA
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Messick | 5.0 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 85 |
Wyatt Crowell | 2.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 45 |
Jonah Scolaro | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 |
Davis Hare | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
Totals | 5 | 3 | 3 | 5 | 7 | 4 | 0 | 1 | 0 | 32 | 39 | 11 | 8 | 163 |
UCLA
Win: Parker Messick (7-5)
Loss: Rajcic, Max (8-5)
HBP: Jonah Scolaro (1)
;
Rajcic, Max (1)
Save: Davis Hare (4)
;