UCLA vs Oregon State
5/19/2022
Goss Stadium
6:05pm
UCLA
34-19, 18-10

4
Final
1

Oregon State
40-12, 19-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Rajcic, Max (8-4)Loss: Hjerpe, Cooper (9-2)Save: Tredwell, Alonzo (1)
Scoring Summary
Team | UCLA | OSU |
---|---|---|
1st Palmer flied out to lf, SF, RBI (1-1 BF); Schrier scored, unearned. | 1 | 0 |
6th Gourson flied out to cf, SF, RBI (2-2 KBSB); Curialle scored. | 2 | 0 |
6th Logan grounded out to 1b unassisted, RBI (2-2 KBBSF); Bazzana advanced to second; Melton advanced to third; Boyd scored. | 2 | 1 |
9th Perry singled through the left side, RBI (3-1 BBFB); Reyes scored. | 3 | 1 |
9th Oyama singled through the left side, RBI (2-2 KFBB); Perry scored. | 4 | 1 |
UCLA
Batting
Baserunning
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meckler, Wade | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Boyd, Justin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Forrester, Garret | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Melton, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bazzana, Travis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Logan, Gavin | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Fuchs, Greg | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gretler, Matthew | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Dukart, Jake | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dernedde, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorsteinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 5 | 0 | 11 | 7 |
Batting
SH: Bazzana, Travis (1)
Fielding
E: Boyd, Justin (1)
UCLA
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hjerpe, Cooper | 6.0 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 3 | 93 |
Sebby, Reid | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
Ferrer, Ben | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Carpenter, DJ | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Thorsteinson, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 6 | 4 | 3 | 3 | 11 | 1 | 0 | 1 | 0 | 31 | 37 | 8 | 8 | 149 |