Stanford vs UCLA
4/15/2022
Jackie Robinson Std.
7:03 PM
Stanford
19-11, 10-7

4
Final
5

UCLA
24-10, 9-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 10 | 1 | |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | X | 5 | 9 | 1 |
Win: Flanagan, Ethan (3-0)Loss: O'rourke, Tommy (1-4)
Scoring Summary
Team | STAN | UCLA |
---|---|---|
2nd Curialle homered to left field, 2 RBI (0-0); Yates scored. | 0 | 2 |
4th Palmer singled to right center, advanced to second on the throw, 2 RBI (1-1 BF); Schrier scored; Vaughns scored. | 0 | 4 |
5th Bowser,D homered to left field, RBI (0-0). | 1 | 4 |
6th Montgomery,B homered to right field, 2 RBI (1-1 SB); Barrera,B scored. | 3 | 4 |
8th Huff,K singled to left field, RBI (0-2 KS); Barrera,B advanced to second; Graham,C scored, unearned. | 4 | 4 |
8th Perry singled up the middle, RBI (3-2 BSBKBF); Curialle scored, unearned. | 4 | 5 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brock | CF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Graham, Carter | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Barrera, Brett | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Montgomery, Braden | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Huff, Kody | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Martinez, Vincent | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Troy, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowser, Drew | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Park, Eddie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Crampton, Adam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Uber, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 4 | 1 | 0 | 13 | 8 |
Batting
2B: Barrera, Brett (2); Huff, Kody (1)
HR: Montgomery, Braden (1); Bowser, Drew (1)
Baserunning
Fielding
E: O'rourke, Tommy (1)
UCLA
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Drew | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 34 |
Uber, TY | 4.2 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 2 | 81 |
O'rourke, Tommy | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 34 |
Totals | 9 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 6 | 149 |